| 制图 | zhì tú | (cartography) to make a map / (architecture etc) to draft / to draw (blueprints) / (graphic design) to create graphics | ![]() | |
Results beginning with 制图 | ||||
| 制图员 | zhì tú yuán | cartographer | ![]() | |
| 制图股 | zhì tú gǔ | Cartography Unit | ![]() | |
| 制图科 | zhì tú kē | Cartographic Section | ![]() | |
| 制图当局 | charting authority / hydrographic office | ![]() | ||
| 制图干事 | Cartographic Officer | ![]() | ||
| 制图助理 | graphic assistant | ![]() | ||
| 制图和遥感股 | Cartography and Remote Sensing Unit | ![]() | ||
| 制图发展指数 | Cartographic Development Index | ![]() | ||
| 制图教育委员会 | Commission on Education and Training | ![]() | ||
Approximate Results for 制图 | ||||
| 控制图 | kòng zhì tú | control chart | ![]() | |
| 计算机制图 | jì suàn jī zhì tú | computer graphics | ![]() | |
| 协理制图员 | xié lǐ zhì tú yuán | Associate Cartographer | ![]() | |
| 专题制图仪 | zhuān tí zhì tú yí | thematic mapper | ![]() | |
| 助理制图员 | zhù lǐ zhì tú yuán | Assistant Cartographer | ![]() | |
| 非洲制图协会 | African Association of Cartography | ![]() | ||
| 国际制图协会 | International Cartographic Association | ![]() | ||
| 国家制图机构 | national mapping agency | ![]() | ||
| 计算机制图法 | computer graphics | ![]() | ||
| 热容量制图卫星 | Heat Capacity Mapping Mission | ![]() | ||
| 世界制图学公报 | shì jiè zhì tú xué gōng bào | World Cartography Bulletin | ![]() | |
| 国家制图信息中心 | National Cartographic Information Center | ![]() | ||
| 非洲制图和遥感组织 | African Organization of Cartography and Remote Sensing | ![]() | ||
| 大地测量制图研究所 | Institute of Geodesy and Cartography | ![]() | ||
| 区域发展资源制图中心 | Regional Centre for Mapping and Resources for Development | ![]() | ||
| 次区域制图学训练中心 | Sub-Regional Centre for Cartographic Sciences Training | ![]() | ||
| 联合国美洲区域制图会议 | United Nations Regional Cartographic Conference for the Americas | ![]() | ||
| 联合国非洲区域制图会议 | United Nations Regional Cartographic Conference for Africa | ![]() | ||
| 勘测制图和遥感事务区域中心 | Regional Centre for Services in Surveying, Mapping and Remote Sensing | ![]() | ||
| 大气制图扫描成像吸收光谱仪 | Scanning Imaging Absorption Spectrometer for Atmospheric Chartography | ![]() | ||
| 联合国亚洲及太平洋区域制图会议 | United Nations Regional Cartographic Conference for Asia and the Pacific | ![]() | ||
