| 人数 | rén shù | number of people | ![]() | |
Approximate Results for 人数 | ||||
| 死亡人数 | sǐ wáng rén shù | number of people killed / death toll | ![]() | |
| 法定人数 | fǎ dìng rén shù | quorum | ![]() | |
| 在学人数 | school attendance | ![]() | ||
| 感染人数 | gǎn rǎn rén shù | number of infected persons | ![]() | |
| 领给养人数 | feeding strength | ![]() | ||
| 小学入学人数 | primary-school enrolment | ![]() | ||
| 个人数字助理 | gè rén shù zì zhù lǐ | personal digital assistant (PDA) | ![]() | |
| 贫穷妇女人数日增 | feminization of poverty | ![]() | ||
| 任职人数不足的国家 | underrepresented country | ![]() | ||
| 任职人数偏低的国家 | underrepresented country | ![]() | ||
| 保护隐私和个人数据越界流动指导方针 | Guidelines on the Protection of Privacy and Transborder Flows of Personal Data | ![]() | ||
