| 伤亡 | shāng wáng | casualties / injuries and deaths | ![]() | |
Results beginning with 伤亡 | ||||
| 伤亡率 | casualty rate | ![]() | ||
| 伤亡通知 | notification of casualty | ![]() | ||
| 伤亡报告 | casualty reporting | ![]() | ||
| 伤亡事件报告 | casualty incident report | ![]() | ||
| 伤亡的性别比率 | sex casualty ratio | ![]() | ||
Approximate Results for 伤亡 | ||||
| 零伤亡 | zero casualty / minimum casualty | ![]() | ||
| 人员伤亡 | rén yuán shāng wáng | human toll | ![]() | |
| 最低伤亡 | zero casualty / minimum casualty | ![]() | ||
| 战斗伤亡 | battle casualty | ![]() | ||
| 战斗伤亡率 | combat casualty rate / battle casualty rate | ![]() | ||
| 非战斗伤亡 | non-battle casualties | ![]() | ||
| 核生化伤亡 | hé shēng huà shāng wáng | nuclear, biological and chemical casualty | ![]() | |
| 个人伤亡报告 | casualty individual report | ![]() | ||
| 战斗总伤亡率 | total battle casualty rate / TBC rate | ![]() | ||
| 非战斗受伤伤亡 | non-battle injury casualty / non-battle injured | ![]() | ||
| 原子弹伤亡处理委员会 | Atomic Bomb Casualty Commission | ![]() | ||
| 应对大规模伤亡的应急规划 | contingency planning for dealing with mass casualties | ![]() | ||
| 关于人身伤亡产品责任的欧洲公约 | European Convention on Products Liability in regard to Personal Injury and Death | ![]() | ||
