| 回报 | huí bào | (in) return / reciprocation / payback / retaliation / to report back / to reciprocate | ![]() | |
Approximate Results for 回报 | ||||
| 总回报 | zǒng huí bào | total return / aggregate profit | ![]() | |
| 投资回报 | tóu zī huí bào | investment return | ![]() | |
| 投资回报率 | tóu zī huí bào lu:4 | return on investment (ROI) | ![]() | |
| 高回报目标 | gāo huí bào mù biāo | high payoff target | ![]() | |
| 股本回报率 | gǔ běn huí bào lu:4 | return on equity (ROE) | ![]() | |
| 总营业回报率 | total business return | ![]() | ||
| 投资资金回报率 | return on investment | ![]() | ||
| 实质回报资产类别 | real return asset classes | ![]() | ||
