| 开支 | kāi zhī | expenditures / expenses (CL:筆|笔[bi3],項|项[xiang4]) / to spend money / (coll.) to pay wages | ![]() | |
Results beginning with 开支 | ||||
| 开支高峰 | kāi zhī gāo fēng | spending peak | ![]() | |
Approximate Results for 开支 | ||||
| 军事开支 | military spending | ![]() | ||
| 公共开支 | gōng gòng kāi zhī | public expenditure | ![]() | |
| 环保开支 | huán bǎo kāi zhī | defensive expenditures | ![]() | |
| 精简开支 | jīng jiǎn kāi zhī | to reduce spending / to cut spending | ![]() | |
| 军费开支 | jūn fèi kāi zhī | military spending | ![]() | |
| 应急开支权 | contingency authority | ![]() | ||
| 未分配开支 | non-alloted expenditure | ![]() | ||
| 预算外开支 | extrabudgetary costs / extrabudgetary expenditures | ![]() | ||
| 应急开支拨款 | contingency allocations | ![]() | ||
| 技术合作开支 | technical cooperation expenditures | ![]() | ||
| 家庭开支调查 | household expenditures survey | ![]() | ||
| 有单据的开支 | documented expenditure | ![]() | ||
| 经常预算开支 | regular budget expenditure | ![]() | ||
| 美元推算的开支 | dollar-driven expenditures | ![]() | ||
| 经常性预算开支 | jīng cháng xìng yù suàn kāi zhī | regular budgetary expenditure | ![]() | |
| 预算外开支总额 | yù suàn wài kāi zhī zǒng é | total extrabudgetary expenditures | ![]() | |
| 应急开支指定款项 | contingency earmarking | ![]() | ||
| 单边自我维持开支 | unilateral self-supporting expenditures | ![]() | ||
| 环保活动和开支分类 | Classification of Environmental Protection Activities and Expenditure | ![]() | ||
| 自愿捐款行政开支账户 | Voluntary Contributions Administrative Expenses | ![]() | ||
| 方桉支助和行政事务开支 | programme support and administrative services expenditures | ![]() | ||
| 非开发署资助的技术合作开支 | Non-UNDP-financed technical cooperation expenditure | ![]() | ||
| 贫穷衡量与公共开支训练讲习班 | Training Workshop on Poverty Measurement and Public Expenditure | ![]() | ||
| 社会开支的效力问题区域专家会议 | Regional Meeting of Experts on the Effectiveness of Social Expenditure | ![]() | ||
| 军备竞赛和军事开支的经济社会后果 | Economic and social consequences of the arms race and of military expenditures | ![]() | ||
