| 总计 | zǒng jì | (grand) total | ![]() | |
Results beginning with 总计 | ||||
| 总计划 | master plan | ![]() | ||
Approximate Results for 总计 | ||||
| TEM-TER总计划 | TEM-TER Master Plan | ![]() | ||
| 工业总计划 | Industrial Master Plan | ![]() | ||
| 业务总计划 | master plan of operations | ![]() | ||
| 林业发展总计划 | master plan for forestry development | ![]() | ||
| 非洲公路总计划 | African Highway Master Plan | ![]() | ||
| 非洲铁路总计划 | Railway Master Plan for Africa | ![]() | ||
| 亚洲铁路总计划 | Asian Railway master plan | ![]() | ||
| 基本建设总计划 | capital master plan | ![]() | ||
| 西非工业总计划 | Industrial Master Plan for West Africa | ![]() | ||
| 清理结束总计划 | liquidation master plan / liquidation plan | ![]() | ||
| 联合国警卫总计划 | United Nations Security Master Plan | ![]() | ||
| 基本建设总计划科 | Capital Master Plan Section | ![]() | ||
| 尼科西亚总计划项目 | Nicosia Master Plan project / Nicosia Master Plan | ![]() | ||
| 约旦裂谷开发总计划 | Jordan Rift Valley Development Master Plan | ![]() | ||
| 发展区域网络总计划 | General Plan for the development of the Regional Network | ![]() | ||
| 基本建设总计划办公室 | Office of the Capital Master Plan | ![]() | ||
| 基本建设总计划执行主任 | Executive Director for the Capital Master Plan | ![]() | ||
| 基本建设总计划安保协调员 | Capital Master Plan Security Coordinator | ![]() | ||
| 基本建设总计划安全联络点 | Capital Master Plan Security Liaison | ![]() | ||
| 南美洲运输和基础设施总计划 | Master-Plan for Transport and its Infrastructure for South America | ![]() | ||
| 主管基本建设总计划助理秘书长 | Assistant Secretary-General for the Capital Master Plan | ![]() | ||
| 中东和地中海区域电信网总计划 | Master Plan for the Middle East and Mediterranean Regional Telecommunication Network | ![]() | ||
| 联合国基本建设总计划咨询委员会 | Advisory Board of the United Nations Capital Master Plan / Advisory Board | ![]() | ||
| 基本建设总计划和基础设施支助小组 | CMP and Infrastructure Support Team | ![]() | ||
| 西非防治荒漠化和保护自然资源总计划 | Master Plan for Combating Desertification and for the Conservation of Natural Resources in West Africa | ![]() | ||
