| 整数 | zhěng shù | whole number / integer (math.) / round figure | ![]() | |
Results beginning with 整数 | ||||
| 整数轨道 | integer orbit | ![]() | ||
| 整数倍数 | zhěng shù bèi shù | integral multiple | ![]() | |
| 整数集合 | zhěng shù jí hé | set of integers (math.) | ![]() | |
Approximate Results for 整数 | ||||
| 正整数 | zhèng zhěng shù | positive integer | ![]() | |
| 负整数 | fù zhěng shù | negative integer | ![]() | |
| 上期调整数 | prior-period adjustments | ![]() | ||
| 生活费调整数 | cost-of-living allowance / cost-of-living adjustment | ![]() | ||
| 上年度调整数 | prior-year adjustments | ![]() | ||
| 基金间调整数 | inter-fund adjustment | ![]() | ||
| 为儿童凑整数 | Round up for Children | ![]() | ||
| 工作地点差价调整数 | post adjustment | ![]() | ||
| 工作地点差价调整数等级 | post adjustment classification / post adjustment multiplier | ![]() | ||
| 工作地点差价调整数并入基薪 | consolidation of post adjustment | ![]() | ||
| 工作人员更替和填补延迟调整数 | adjustment for staff turnover and delays | ![]() | ||
| 工作地点差价调整数问题咨询委员会 | Advisory Committee on Post Adjustment Questions | ![]() | ||
