| 植被 | zhí bèi | vegetation / plant cover | ![]() | |
Results beginning with 植被 | ||||
| 植被带 | vegetation belt | ![]() | ||
| 植被指数 | vegetation index | ![]() | ||
| 植被监测 | vegetation monitoring | ![]() | ||
| 植被增厚 | vegetation thickening | ![]() | ||
| 植被极限 | zhí bèi jí xiàn | vegetation limit | ![]() | |
| 植被损失 | zhí bèi sǔn shī | devegetation | ![]() | |
Approximate Results for 植被 | ||||
| 重建植被 | revegetation | ![]() | ||
| 地面植被 | ground vegetation | ![]() | ||
| 林木植被 | lín mù zhí bèi | tree cover | ![]() | |
| 滨水带植被 | bīn shuǐ dài zhí bèi | riparian zone | ![]() | |
| 绘制植被图 | huì zhì zhí bèi tú | mapping of vegetation | ![]() | |
| 欧洲植被图 | ōu zhōu zhí bèi tú | European Vegetation Map | ![]() | |
| 天然植被带 | tiān rán zhí bèi dài | natural vegetative strips / buffer strip | ![]() | |
| 归一化差异植被指数 | normalized difference vegetation index | ![]() | ||
| 世界森林和其他植被火灾危害会议与展览 | World Conference and Exhibition on Land and Forest Fire Hazards | ![]() | ||
