| 植物 | zhí wù | plant / vegetation / CL:種|种[zhong3] | ![]() |
| 草木 | cǎo mù | vegetation / plants | ![]() |
| 植被 | zhí bèi | vegetation / plant cover | ![]() |
| 苍生 | cāng shēng | (area where) vegetation grows / the common people | ![]() |
| 光秃秃 | guāng tū tū | bald / bare (no hair, no leaves, no vegetation etc) | ![]() |
| 芾 | fú | luxuriance of vegetation | ![]() |
| 岵 | hù | (literary) mountain covered with vegetation | ![]() |
| 蓊 | wěng | luxuriant vegetation | ![]() |
| 蓁 | zhēn | abundant, luxuriant vegetation | ![]() |
| 榛莽 | zhēn mǎng | (literary) luxuriant vegetation | ![]() |
| 落叶植物 | luò yè zhí wù | deciduous plant / deciduous vegetation | ![]() |
| 绘制植被图 | huì zhì zhí bèi tú | mapping of vegetation | ![]() |
| 植被极限 | zhí bèi jí xiàn | vegetation limit | ![]() |
| 欧洲植被图 | ōu zhōu zhí bèi tú | European Vegetation Map | ![]() |
| 水底植物 | submersed aquatic vegetation | ![]() | |
| 植被指数 | vegetation index | ![]() | |
| 保护地中海海洋植物群落行动计划 | Action Plan for the Conservation of Marine Vegetation in the Mediterranean Sea | ![]() | |
| 地面植被 | ground vegetation | ![]() | |
| 归一化差异植被指数 | normalized difference vegetation index | ![]() | |
| 植被监测 | vegetation monitoring | ![]() | |
| 植被带 | vegetation belt | ![]() | |
| 植被增厚 | vegetation thickening | ![]() | |
| 茽 | zhòng | vegetation growing thickly | ![]() |
