| 消费 | xiāo fèi | to consume (goods and services, resources etc) | ![]() | |
Results beginning with 消费 | ||||
| 消费者 | xiāo fèi zhě | consumer | ![]() | |
| 消费品 | xiāo fèi pǐn | consumer goods | ![]() | |
| 消费税 | xiāo fèi shuì | consumption tax / sales tax | ![]() | |
| 消费国 | consuming country | ![]() | ||
| 消费券 | xiāo fèi quàn | voucher / coupon | ![]() | |
| 消费群 | xiāo fèi qún | consumer group | ![]() | |
| 消费资料 | xiāo fèi zī liào | consumption data / consumer goods | ![]() | |
| 消费价值 | consumptive value | ![]() | ||
| 消费平滑 | consumption smoothing | ![]() | ||
| 消费贫穷 | consumption poverty | ![]() | ||
| 消费金融 | xiāo fèi jīn róng | consumer finance | ![]() | |
| 消费器件 | xiāo fèi qì jiàn | consumer | ![]() | |
| 消费合作社 | xiāo fèi hé zuò shè | consumer cooperative | ![]() | |
| 消费后废物 | post-consumer waste | ![]() | ||
| 消费者教育 | consumer education | ![]() | ||
| 消费者保护 | xiāo fèi zhě bǎo hù | consumer protection (law) | ![]() | |
| 消费物价指数 | consumer price index | ![]() | ||
| 消费价格指数 | xiāo fèi jià gé zhǐ shù | consumer price index CPI | ![]() | |
| 消费者对消费者 | xiāo fèi zhě duì xiāo fèi zhě | consumer-to-consumer | ![]() | |
| 消费者政策委员会 | Committee on Consumer Policy | ![]() | ||
| 消费品或消费服务 | xiāo fèi pǐn huò xiāo fèi fù wù | consumption good or service | ![]() | |
| 消费过程中产生的废物 | consumption residue | ![]() | ||
Approximate Results for 消费 | ||||
| 低消费 | dī xiāo fèi | low level of spending / small expenditure | ![]() | |
| 能源消费 | néng yuán xiāo fèi | energy consumption | ![]() | |
| 粮食消费 | food consumption | ![]() | ||
| 非消费用 | non-consumptive | ![]() | ||
| 超前消费 | chāo qián xiāo fèi | excessive consumption / spending beyond one's means | ![]() | |
| 电力消费 | diàn lì xiāo fèi | power consumption | ![]() | |
| 国内消费 | guó nèi xiāo fèi | domestic consumption | ![]() | |
| 境外消费 | jìng wài xiāo fèi | consumption abroad | ![]() | |
| 三公消费 | sān gōng xiāo fèi | see 三公經費|三公经费[san1 gong1 jing1 fei4] | ![]() | |
| 最终消费 | zuì zhōng xiāo fèi | final consumption | ![]() | |
| 耐用消费品 | nài yòng xiāo fèi pǐn | consumer durables | ![]() | |
| 非消费部分 | non-consumption component | ![]() | ||
| 初级消费者 | primary consumers | ![]() | ||
| 可持续消费 | sustainable consumption | ![]() | ||
| 药物消费国 | drug-consuming country | ![]() | ||
| 药物消费量 | drug consumption | ![]() | ||
| 二级消费者 | èr jí xiāo fèi zhě | second-order consumers | ![]() | |
| 家庭消费者 | jiā tíng xiāo fèi zhě | household consumer | ![]() | |
| 粮食消费趋势 | food consumption trends | ![]() | ||
| 实际个人消费 | actual individual consumption | ![]() | ||
| 第三级消费者 | dì sān jí xiāo fèi zhě | third-order consumers | ![]() | |
| 公共消费服务 | gōng gòng xiāo fèi fù wù | collective consumption service | ![]() | |
| 固定资本消费 | gù dìng zī běn xiāo fèi | consumption of fixed capital | ![]() | |
| 人均能源消费 | rén jūn néng yuán xiāo fèi | energy use per capita | ![]() | |
| 国际消费者联会 | Consumers International | ![]() | ||
| 保护消费者准则 | Guidelines for consumer protection | ![]() | ||
| 侵犯消费者权益 | consumer offences | ![]() | ||
| 中国消费者协会 | Zhōng guó Xiāo fèi zhě Xié huì | China Consumers' Association (CCA) | ![]() | |
| 可持续消费和生产 | sustainable consumption and production | ![]() | ||
| 家庭服务消费分类 | classification of household consumption of services | ![]() | ||
| 关税和消费税务局 | Customs and Excise Office | ![]() | ||
| 世界消费者权利日 | World Consumer Rights Day | ![]() | ||
| 保护消费者的法律 | consumer legislation | ![]() | ||
| 家庭实际最终消费 | jiā tíng shí jì zuì zhōng xiāo fèi | actual final consumption of households | ![]() | |
| 居民消费价格指数 | jū mín xiāo fèi jià gé zhǐ shù | consumer price index CPI | ![]() | |
| 可持续消费和生产处 | Sustainable Consumption and Production Branch / SCP Branch | ![]() | ||
| 社会消费分布专家组 | Expert Group on the Distribution of Social Consumption | ![]() | ||
| 非洲保护消费者会议 | Africa Conference on Consumer Protection | ![]() | ||
| 可持续消费专题讨论会 | Symposium on Sustainable Consumption | ![]() | ||
| 国际消费者联合会组织 | International Organization of Consumers Unions | ![]() | ||
| 一般政府实际最终消费 | yī pán zhèng fǔ shí jì zuì zhōng xiāo fèi | actual final consumption of general government | ![]() | |
| 可持续生产和消费工作组 | Working Group on Sustainable Production and Consumption | ![]() | ||
| 欧洲学校消费者教育会议 | European Conference on Consumer Education in Schools | ![]() | ||
| 人口-住户消费预测模式 | Population-Household Consumption Projection Model | ![]() | ||
| 欧洲消费者教育人员网络 | European Network of Consumer Educators | ![]() | ||
| 韩国保护消费者公民联盟 | hán guó bǎo hù xiāo fèi zhě gōng mín lián méng | Korean Citizens Alliance for the Protection of Consumers | ![]() | |
| 南太平洋消费者保护方案 | nán tài píng yáng xiāo fèi zhě bǎo hù fāng àn | South Pacific Consumer Protection Programme | ![]() | |
| 按目的划分的个人消费分类 | Classification of Individual Consumption According to Purpose | ![]() | ||
| 欧洲联盟消费者协商委员会 | Consumers Consultative Council of the European Union | ![]() | ||
| 可持续消费和生产工作方桉 | Work Programme on Sustainable Consumption and Production | ![]() | ||
| 对有害环境的消费实行征税 | levy on environmentally harmful consumption | ![]() | ||
| 可持续生产和消费执行协调员 | Executive Coordinator, Sustainable Production and Consumption | ![]() | ||
| 改变消费模式政策措施讲习班 | gǎi biàn xiāo fèi mú shì zhèng cè cuò shī jiǎng xí bān | Workshop on Policy Measures for Changing Consumption Patterns | ![]() | |
| 可持续消费教育学习联合讲习班 | Joint Workshop on education and learning for sustainable consumption | ![]() | ||
| 非洲可持续消费和生产圆桌会议 | Africa Roundtable on Sustainable Consumption and Production | ![]() | ||
| 改变生产和消费形态国际工作方桉 | international work programme on changing production and consumption patterns | ![]() | ||
| 酒精消费的不良社会后果专家会议 | Expert Meeting on the Negative Social Consequences of Alcohol Use | ![]() | ||
| 奥斯陆可持续生产和消费圆桌会议 | Oslo Ministerial Roundtable Conference on Sustainable Production and Consumption | ![]() | ||
| 生产国和消费国关系问题常设小组 | Standing Group on Relations with Producer Countries and other Consumer Countries | ![]() | ||
| 可持续消费和生产模式专家讨论会 | Experts Seminar on Sustainable Consumption and Production Patterns | ![]() | ||
| 非营利家庭服务机构实际最终消费 | actual final consumption of NPISHs | ![]() | ||
| 收入、消费和积累分布统计专家组 | Expert Group on Statistics of the Distribution of Income, Consumption and Accumulation | ![]() | ||
| 收入、消费、积累分布统计工作组 | Working Group on Statistics of the Distribution of Income, Consumption and Accumulation | ![]() | ||
| 可持续消费和生产形式10年方桉框架 | ten-year framework of programmes on sustainable consumption and production patterns | ![]() | ||
| 关于在电子商务中保护消费者的准则 | Guidelines for Consumer Protection in the Context of Electronic Commerce | ![]() | ||
| 可持续生产和消费型态的专题研讨会 | symposium on sustainable production and consumption patterns | ![]() | ||
| 关于在电子商务中保护消费者的宣言 | Declaration on Consumer Protection in the Context of Electronic Commerce | ![]() | ||
| 可持续消费和可持续生产十年方桉框架 | 10-Year Framework of Programmes on Sustainable Consumption and Production | ![]() | ||
| 家庭收入分配、消费和积累统计暂定准则 | Provisional Guidelines on Statistics of the Distribution of Income, Consumption and Accumulation of Households | ![]() | ||
