| 异常 | yì cháng | unusual / abnormal / extremely / exceptionally | ![]() | |
Results beginning with 异常 | ||||
| 异常期 | yì cháng qī | anomalistic period / perigee to perigee period / perigee to perigee period / period, the | ![]() | |
| 异常行为 | deviant behaviour | ![]() | ||
| 异常快感 | rush | ![]() | ||
| 异常等深线图 | yì cháng děng shēn xiàn tú | contoured anomaly map | ![]() | |
Approximate Results for 异常 | ||||
| 磁异常 | cí yì cháng | magnetic anomaly (geology) | ![]() | |
| 布格异常 | bù gé yì cháng | Bouguer gravity anomaly / Bouguer anomaly | ![]() | |
| 磁异常图 | cí yì cháng tú | magnetic anomaly map | ![]() | |
| 气候异常 | qì hòu yì cháng | climatic anomaly | ![]() | |
| 重力异常 | zhòng lì yì cháng | gravitational anomaly (geology) | ![]() | |
| 染色体异常 | chromosome anomalies | ![]() | ||
| 重力异常图 | gravity anomaly map | ![]() | ||
| 欣快异常的 | euphoric | ![]() | ||
| 功能异常行为 | dysfunctional behaviour | ![]() | ||
| 臭氧异常事件 | ozone episode | ![]() | ||
| 布格重力异常 | Bouguer gravity anomaly / Bouguer anomaly | ![]() | ||
| 自由空气异常 | free-air anomaly | ![]() | ||
| 赤道电离异常 | equatorial ionization anomaly | ![]() | ||
| 空腹血糖异常 | kōng fù xuè táng yì cháng | impaired | ![]() | |
| 布格重力异常图 | Bouguer gravity anomaly map / Bouguer anomaly map / Bouguer gravity map | ![]() | ||
| 自由空气异常图 | free-air anomaly map | ![]() | ||
| 磁异常等深线图 | cí yì cháng děng shēn xiàn tú | contoured magnetic anomaly map | ![]() | |
| 基因染色体异常 | jī yīn rǎn sè tǐ yì cháng | genetic chromosome abnormality | ![]() | |
| 葡萄糖耐量异常 | pú tao táng nài liáng yì cháng | impaired | ![]() | |
| 气候异常的危险性 | climatic hazard | ![]() | ||
| 重力异常等深线图 | contoured gravity anomaly map | ![]() | ||
| 自主神经机能异常 | autonomic dysfunction | ![]() | ||
| 大陆架边缘重力异常 | edge effect anomaly | ![]() | ||
| 骨髓增生异常综合征 | gǔ suǐ zēng shēng yì cháng zōng hé zhēng | myelodysplastic syndrome (MDS) | ![]() | |
| 地震或风暴潮所引起的异常高潮位 | tidal wave | ![]() | ||
| 关于异常军事活动的协商合作机制 | Mechanism for Consultation and Cooperation as Regards Unusual Military Activities | ![]() | ||
