| 数字 | shù zì | numeral / digit / number / figure / amount / digital (electronics etc) / CL:個|个[ge4] | ![]() | |
Results beginning with 数字 | ||||
| 数字化 | shù zì huà | to digitize | ![]() | |
| 数字钟 | shù zì zhōng | digital clock | ![]() | |
| 数字群 | digital group / digroup | ![]() | ||
| 数字网 | shù zì wǎng | digital network | ![]() | |
| 数字电视 | shù zì diàn shì | digital television | ![]() | |
| 数字信号 | shù zì xìn hào | digital signal | ![]() | |
| 数字签名 | shù zì qiān míng | digital signature | ![]() | |
| 数字证书 | digital certificate | ![]() | ||
| 数字电路 | shù zì diàn lù | digital circuit | ![]() | |
| 数字通信 | shù zì tōng xìn | digital communications | ![]() | |
| 数字控制 | shù zì kòng zhì | numerical control | ![]() | |
| 数字信息 | digital information | ![]() | ||
| 数字卫生 | digital health | ![]() | ||
| 数字水印 | digital watermark / digital tattoo | ![]() | ||
| 数字红利 | digital dividend | ![]() | ||
| 数字发展 | digital development | ![]() | ||
| 数字鸿沟 | digital divide | ![]() | ||
| 数字土着 | digital native | ![]() | ||
| 数字议程 | Digital Agenda | ![]() | ||
| 数字海图 | Digital Nautical Chart | ![]() | ||
| 数字镶嵌 | digital mosaicking | ![]() | ||
| 数字微波 | digital microwave | ![]() | ||
| 数字摄影 | digital photography | ![]() | ||
| 数字团结 | digital solidarity | ![]() | ||
| 数字录音 | digital dictation recording / digital dictation | ![]() | ||
| 数字处理 | digital processing | ![]() | ||
| 数字代码 | shù zì dài mǎ | numeric code | ![]() | |
| 数字分频 | shù zì fēn pín | digital frequency sharing | ![]() | |
| 数字货币 | shù zì huò bì | digital currency | ![]() | |
| 数字记录 | shù zì jì lù | digital record | ![]() | |
| 数字身份 | shù zì shēn fèn | digital | ![]() | |
| 数字时钟 | shù zì shí zhōng | digital clock | ![]() | |
| 数字游民 | shù zì yóu mín | digital nomad | ![]() | |
| 数字线划图 | digital line graph | ![]() | ||
| 数字复接器 | digital multiplex | ![]() | ||
| 数字命理学 | shù zì mìng lǐ xué | numerology | ![]() | |
| 数字发送装置 | digital sender | ![]() | ||
| 数字卫生倡议 | Digital He@lth Initiative | ![]() | ||
| 数字机会倡议 | Digital Opportunity Initiative | ![]() | ||
| 数字机会指数 | ICT Development Index / Digital Opportunity Index | ![]() | ||
| 数字大气模型 | digital atmospheric model | ![]() | ||
| 数字地形模型 | digital terrain model / digital elevation model | ![]() | ||
| 数字高度模型 | digital terrain model / digital elevation model | ![]() | ||
| 数字环路载波 | digital loop carrier | ![]() | ||
| 数字测深模型 | digital bathymetric model / bathymetric model / seabed surface model / seafloor surface model / seafloor model | ![]() | ||
| 数字团结基金 | Digital Solidarity Fund | ![]() | ||
| 数字团结议程 | Digital Solidarity Agenda | ![]() | ||
| 数字视频接口 | Digital Visual Interface | ![]() | ||
| 数字图象处理 | digital image processing | ![]() | ||
| 数字版权管理 | Shù zì Bǎn quán Guǎn lǐ | Digital Rights Management (DRM) | ![]() | |
| 数字导览设施 | shù zì dǎo lǎn shè shī | digital navigation equipment | ![]() | |
| 数字订购线路 | shù zì dìng gòu xiàn lù | digital subscriber line / DSL | ![]() | |
| 数字用户线路 | shù zì yòng hù xiàn lù | digital subscriber line (DSL) | ![]() | |
| 数字地籍数据库 | digital cadastral database | ![]() | ||
| 数字无障碍议程 | Digital Accessibility Agenda | ![]() | ||
| 数字机会工作队 | Digital Opportunities Task Force / DOT Force | ![]() | ||
| 数字语言内插法 | digital speech interpolation | ![]() | ||
| 数字地形高度数据 | Digital Terrain Elevation Data | ![]() | ||
| 数字地震反射数据 | digital seismic reflection data | ![]() | ||
| 数字图象改正系统 | Digital Image Correction System | ![]() | ||
| 数字数据交换委员会 | Committee on Exchange of Digital Data | ![]() | ||
| 数字地理信息工作组 | Digital Geographic Information Working Group | ![]() | ||
| 数字化正射摄影四边形 | digital orthophoto quad | ![]() | ||
| 数字地理信息交换标准 | Digital Geographic Information Exchange Standard | ![]() | ||
Approximate Results for 数字 | ||||
| 非数字 | fēi shù zì | non-numeric | ![]() | |
| 罗马数字 | Luó mǎ shù zì | Roman numerals | ![]() | |
| 隐性数字 | dark figure | ![]() | ||
| 绝对数字 | jué duì shù zì | absolute (as opposed to relative) number | ![]() | |
| 有效数字 | yǒu xiào shù zì | significant figures | ![]() | |
| 阿拉伯数字 | A1 lā bó shù zì | Arabic numerals 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 | ![]() | |
| 世界数字图 | Digital Chart of the World | ![]() | ||
| 绘制数字地图 | digital mapping | ![]() | ||
| 高清数字电视 | gāo qīng shù zì diàn shì | high definition digital television | ![]() | |
| 个人数字助理 | gè rén shù zì zhù lǐ | personal digital assistant (PDA) | ![]() | |
| x数字用户线路 | xDSL | ![]() | ||
| 计算机数字控制 | computer numerical control | ![]() | ||
| 指示性规划数字 | indicative planning figure | ![]() | ||
| 综合业务数字网 | zōng hé yè wù shù zì wǎng | Integrated Services Digital Network (ISDN) (computing) | ![]() | |
| 国际数字地球协会 | International Society on Digital Earth | ![]() | ||
| 对称数字用户线路 | symmetric digital subscriber line | ![]() | ||
| 综合数字环路载波 | integrated digital loop carrier | ![]() | ||
| 字母数字溷合代码 | alphanumeric code | ![]() | ||
| 多路存取数字通讯 | digital communication with multiple access | ![]() | ||
| 精神药物统计数字 | Statistics on Psychotropic Substances | ![]() | ||
| 非对称数字用户线路 | Asymmetric Digital Subscriber Line | ![]() | ||
| 先进机载数字计算机 | advanced airborne digital computer | ![]() | ||
| 综合业务数字网接口 | Integrated Services Digital Network interface | ![]() | ||
| 国家指示性规划数字 | indicative country planning figures / country IPFs | ![]() | ||
| 宽带数字发展委员会 | Broadband Commission for Digital Development | ![]() | ||
| 多岛指示性规划数字 | multi-island indicative planning figure | ![]() | ||
| 19xx年麻醉药品统计数字 | Statistics on Narcotic Drugs for 19.. | ![]() | ||
| 世界大洋深度图数字版 | GEBCO Digital Atlas | ![]() | ||
| 国际数字保密商务通用法 | General Usage for International Digitally Ensured Commerce | ![]() | ||
| 国际数字艺术与科学学院 | International Academy of Digital Arts and Sciences | ![]() | ||
| 指示性规划数字标准小组 | Group on the Criteria for Indicative Planning Figures | ![]() | ||
| 全球标准化数字地震仪网 | Digital World-Wide Standardized Seismograph Network | ![]() | ||
| 2000年消除全球数字鸿沟倡议 | Global Digital Divide Initiative 2000 | ![]() | ||
| 世界土壤和岩层数字数据库 | world soils and terrain digital data base | ![]() | ||
| 地理信息系统和数字绘图手册 | Handbook on Geographic Information Systems and Digital Mapping | ![]() | ||
| 互联网名称与数字地址分配机构 | hù lián wǎng míng chēng yǔ shù zì dì zhǐ fēn pèi jī gòu | Internet Corporation for Assigned Names and Numbers | ![]() | |
| 国际水道测量组织数字测深数据中心 | IHO Data Centre for Digital Bathymetry / Data Centre for Digital Bathymetry | ![]() | ||
| 突尼斯数字技术和人力资源开发协会 | Association Tunisienne pour le développement de la Technologie numérique et des Ressources humaines | ![]() | ||
| 麻醉药品估计数字和统计数字对比表 | Comparative Statement of Estimates and Statistics on Narcotic Drugs | ![]() | ||
| 计算指示性规划数字所依标准审查工作组 | Working Group on Review of Criteria to be Followed in Calculating Indicative Planning Figures | ![]() | ||
