| 数字 | shù zì | numeral / digit / number / figure / amount / digital (electronics etc) / CL:個|个[ge4] | ![]() |
| 数码 | shù mǎ | number / numerals / figures / digital / amount / numerical code | ![]() |
| 数位 | shù wèi | digit / (Tw) digital | ![]() |
| 数位音讯播放器 | shù wèi yīn xùn bō fàng qì | digital | ![]() |
| 数字身份 | shù zì shēn fèn | digital | ![]() |
| 数位密码 | shù wèi mì mǎ | Digital | ![]() |
| 数码相机 | shù mǎ xiàng jī | digital camera | ![]() |
| 数字电视 | shù zì diàn shì | digital television | ![]() |
| 电子版 | diàn zǐ bǎn | electronic edition / digital version | ![]() |
| 掌上电脑 | zhǎng shàng diàn nǎo | handheld computer / PDA (personal digital assistant) / Pocket PC | ![]() |
| 数字信号 | shù zì xìn hào | digital signal | ![]() |
| 数字签名 | shù zì qiān míng | digital signature | ![]() |
| 数码照相机 | shù mǎ zhào xiàng jī | digital camera | ![]() |
| 数字证书 | digital certificate | ![]() | |
| 数字电路 | shù zì diàn lù | digital circuit | ![]() |
| 数码冲印 | shù mǎ chōng yìn | digital printing | ![]() |
| 印刷版 | yìn shuā bǎn | printing plate / printed version (of a digital publication) / printing (as in "1st printing" etc) | ![]() |
| 数字通信 | shù zì tōng xìn | digital communications | ![]() |
| 数字钟 | shù zì zhōng | digital clock | ![]() |
| 非对称式数据用户线 | fēi duì chèn shì shù jù yòng hù xiàn | Asymmetrical Digital Subscriber Line / ADSL | ![]() |
| 近乎同步数位阶层 | jìn hū tóng bù shù wèi jiē céng | plesiochronous digital hierarchy / PDH | ![]() |
| 数码扫描 | shù mǎ sǎo miáo | a digital scan | ![]() |
| 数位网路 | shù wèi wǎng lù | digital network | ![]() |
| 数位信号 | shù wèi xìn hào | digital signal | ![]() |
| 数字订购线路 | shù zì dìng gòu xiàn lù | digital subscriber line / DSL | ![]() |
| 数字网 | shù zì wǎng | digital network | ![]() |
| 同步数位阶层 | tóng bù shù wèi jiē céng | synchronous digital hierarchy / SDH | ![]() |
| 掌握电脑 | zhǎng wò diàn nǎo | PDA / Personal Digital Assistant | ![]() |
| 整体服务数位网路 | zhěng tǐ fú wù shù wèi wǎng lù | ISDN (integrated services digital network) | ![]() |
| 整体数位服务网路 | zhěng tǐ shù wèi fú wù wǎng lù | Integrated Service Digital Network / ISDN | ![]() |
| 综合服务数位网络 | zōng hé fú wù shù wèi wǎng luò | Integrated Services Digital Network / ISDN | ![]() |
| 个人数字助理 | gè rén shù zì zhù lǐ | personal digital assistant (PDA) | ![]() |
| 数字游民 | shù zì yóu mín | digital nomad | ![]() |
| 数字分频 | shù zì fēn pín | digital frequency sharing | ![]() |
| 数字导览设施 | shù zì dǎo lǎn shè shī | digital navigation equipment | ![]() |
| 数字时钟 | shù zì shí zhōng | digital clock | ![]() |
| 数字版权管理 | Shù zì Bǎn quán Guǎn lǐ | Digital Rights Management (DRM) | ![]() |
| 综合业务数字网 | zōng hé yè wù shù zì wǎng | Integrated Services Digital Network (ISDN) (computing) | ![]() |
| 高清数字电视 | gāo qīng shù zì diàn shì | high definition digital television | ![]() |
| 数字记录 | shù zì jì lù | digital record | ![]() |
| 数字用户线路 | shù zì yòng hù xiàn lù | digital subscriber line (DSL) | ![]() |
| 数字信息 | digital information | ![]() | |
| 非对称数字用户线路 | Asymmetric Digital Subscriber Line | ![]() | |
| 数字发送装置 | digital sender | ![]() | |
| 数字地籍数据库 | digital cadastral database | ![]() | |
| 数字卫生 | digital health | ![]() | |
| 数字水印 | digital watermark / digital tattoo | ![]() | |
| 先进机载数字计算机 | advanced airborne digital computer | ![]() | |
| 综合业务数字网接口 | Integrated Services Digital Network interface | ![]() | |
| 数字红利 | digital dividend | ![]() | |
| 电子地方议程 | Digital Local Agenda / e-local agenda | ![]() | |
| 数字线划图 | digital line graph | ![]() | |
| 数字卫生倡议 | Digital He@lth Initiative | ![]() | |
| 数字发展 | digital development | ![]() | |
| 数字无障碍议程 | Digital Accessibility Agenda | ![]() | |
| 数字机会倡议 | Digital Opportunity Initiative | ![]() | |
| 数字机会工作队 | Digital Opportunities Task Force / DOT Force | ![]() | |
| 国际水道测量组织数字测深数据中心 | IHO Data Centre for Digital Bathymetry / Data Centre for Digital Bathymetry | ![]() | |
| 国际数字艺术与科学学院 | International Academy of Digital Arts and Sciences | ![]() | |
| 数字鸿沟 | digital divide | ![]() | |
| 数码鸿沟 | digital divide | ![]() | |
| 信通技术发展指数 | ICT Development Index / Digital Opportunity Index | ![]() | |
| 数字机会指数 | ICT Development Index / Digital Opportunity Index | ![]() | |
| 数字数据交换委员会 | Committee on Exchange of Digital Data | ![]() | |
| 数字大气模型 | digital atmospheric model | ![]() | |
| 数码时代转型经济体电子商务论坛 | Forum on E-Commerce for Transition Economies in the Digital Age | ![]() | |
| 数字土着 | digital native | ![]() | |
| 数字地形模型 | digital terrain model / digital elevation model | ![]() | |
| 数字高度模型 | digital terrain model / digital elevation model | ![]() | |
| 数字议程 | Digital Agenda | ![]() | |
| 数字环路载波 | digital loop carrier | ![]() | |
| 绘制数字地图 | digital mapping | ![]() | |
| 数字测深模型 | digital bathymetric model / bathymetric model / seabed surface model / seafloor surface model / seafloor model | ![]() | |
| 海床底面模型 | digital bathymetric model / bathymetric model / seabed surface model / seafloor surface model / seafloor model | ![]() | |
| 海底底面模型 | digital bathymetric model / bathymetric model / seabed surface model / seafloor surface model / seafloor model | ![]() | |
| 数字海图 | Digital Nautical Chart | ![]() | |
| 数字地形高度数据 | Digital Terrain Elevation Data | ![]() | |
| 数字镶嵌 | digital mosaicking | ![]() | |
| 地理信息系统和数字绘图手册 | Handbook on Geographic Information Systems and Digital Mapping | ![]() | |
| 数字地理信息工作组 | Digital Geographic Information Working Group | ![]() | |
| 世界数字图 | Digital Chart of the World | ![]() | |
| 数字化正射摄影四边形 | digital orthophoto quad | ![]() | |
| 数字地理信息交换标准 | Digital Geographic Information Exchange Standard | ![]() | |
| 数字微波 | digital microwave | ![]() | |
| 2000年消除全球数字鸿沟倡议 | Global Digital Divide Initiative 2000 | ![]() | |
| 国际数字地球协会 | International Society on Digital Earth | ![]() | |
| 南极数码数据库 | Antarctic Digital Database | ![]() | |
| 世界大洋深度图数字版 | GEBCO Digital Atlas | ![]() | |
| 数字摄影 | digital photography | ![]() | |
| 数字团结 | digital solidarity | ![]() | |
| 数字语言内插法 | digital speech interpolation | ![]() | |
| 宽带数字发展委员会 | Broadband Commission for Digital Development | ![]() | |
| 数字团结基金 | Digital Solidarity Fund | ![]() | |
| 数字录音 | digital dictation recording / digital dictation | ![]() | |
| 数字处理 | digital processing | ![]() | |
| 世界土壤和岩层数字数据库 | world soils and terrain digital data base | ![]() | |
| 对称数字用户线路 | symmetric digital subscriber line | ![]() | |
| 数字地震反射数据 | digital seismic reflection data | ![]() | |
| 数字复接器 | digital multiplex | ![]() | |
| 综合数字环路载波 | integrated digital loop carrier | ![]() |
