| 选民 | xuǎn mín | voter / constituency / electorate | ![]() | |
Results beginning with 选民 | ||||
| 选民卡 | voter's card | ![]() | ||
| 选民名册 | register of voters | ![]() | ||
| 选民登记 | xuǎn mín dēng jì | voter registration | ![]() | |
| 选民登记册 | register of voters | ![]() | ||
| 选民教育科 | Voter Education Section | ![]() | ||
| 选民参加率 | xuǎn mín cān jiā lu:4 | voter participation rate | ![]() | |
| 选民强制登记 | compulsory registration / compulsory voter registration | ![]() | ||
| 选民教育顾问 | Voter Education Adviser | ![]() | ||
| 选民登记小组 | xuǎn mín dēng jì xiǎo zǔ | voter registration team / registration team | ![]() | |
| 选民确认收据 | xuǎn mín què rèn shōu jù | voter-verified paper trail | ![]() | |
| 选民义务登记 | xuǎn mín yì wù dēng jì | compulsory registration / compulsory voter registration | ![]() | |
| 选民教育股股长 | chief, voter education unit | ![]() | ||
| 选民投票登记卡 | xuǎn mín tóu piào dēng jì kǎ | voter registration card | ![]() | |
| 选民登记和投票站 | voter registration and polling station | ![]() | ||
| 选民登记资料更正中心 | voter registration update centre / registration update centre | ![]() | ||
Approximate Results for 选民 | ||||
| 合格选民 | eligible voter | ![]() | ||
| 独立选民 | dú lì xuǎn mín | independent voter | ![]() | |
| 全体选民 | quán tǐ xuǎn mín | electorate | ![]() | |
| 多登记选民数 | over-registration | ![]() | ||
| 妇女选民协会 | League of Women Voters | ![]() | ||
| 确认选民身份 | voter identification | ![]() | ||
| 常设选民登记册 | permanent Civil Voter Registry | ![]() | ||
| 不断更正的选民表 | continuous voters list | ![]() | ||
| 肯尼亚女选民联盟 | League of Kenya Women Voters | ![]() | ||
| 电脑化永久选民名单 | computerized permanent voters' list | ![]() | ||
| 不断更正的选民登记册 | continuous register | ![]() | ||
| 女选民联盟海外教育基金 | Overseas Education Fund of the League of Women Voters | ![]() | ||
| 新闻、媒体关系和选民教育问题顾问 | Public Information, Media Relations and Voter Education Adviser | ![]() | ||
