| 选民 | xuǎn mín | voter / constituency / electorate | ![]() |
| 选举人 | xuǎn jǔ rén | voter / elector | ![]() |
| 投票者 | tóu piào zhě | voter | ![]() |
| 票源 | piào yuán | (Tw) voter base | ![]() |
| 独立选民 | dú lì xuǎn mín | independent voter | ![]() |
| 选民参加率 | xuǎn mín cān jiā lu:4 | voter participation rate | ![]() |
| 选民登记 | xuǎn mín dēng jì | voter registration | ![]() |
| 选民投票登记卡 | xuǎn mín tóu piào dēng jì kǎ | voter registration card | ![]() |
| 无党派投票人 | wú dǎng pài tóu piào rén | floating voter / non-partisan voter | ![]() |
| 选民登记小组 | xuǎn mín dēng jì xiǎo zǔ | voter registration team / registration team | ![]() |
| 选民强制登记 | compulsory registration / compulsory voter registration | ![]() | |
| 选民义务登记 | xuǎn mín yì wù dēng jì | compulsory registration / compulsory voter registration | ![]() |
| 选民登记资料更正中心 | voter registration update centre / registration update centre | ![]() | |
| 选民登记和投票站 | voter registration and polling station | ![]() | |
| 选民教育顾问 | Voter Education Adviser | ![]() | |
| 新闻、媒体关系和选民教育问题顾问 | Public Information, Media Relations and Voter Education Adviser | ![]() | |
| 选民教育股股长 | chief, voter education unit | ![]() | |
| 合格选民 | eligible voter | ![]() | |
| 常设选民登记册 | permanent Civil Voter Registry | ![]() | |
| 确认选民身份 | voter identification | ![]() | |
| 选民教育科 | Voter Education Section | ![]() | |
| 参选率 | cān xuǎn lu:4 | voter turnout | ![]() |
| 基本盘 | jī běn pán | (political party's) voter base / (musician's) fan base / (a business's) customer base / the funds necessary for a venture / foundation on which sth's existence depends / bedrock (in the figurative sense) | ![]() |
