| 用量 | yòng liàng | quantity used / usage / consumption / dose | ![]() |
| 一服 | yī fú | dose | ![]() |
| 剂 | jì | dose (medicine) | ![]() |
| 剂量 | jì liàng | dosage / prescribed dose of medicine | ![]() |
| 拉德 | lā dé | rad (unit of absorbed dose of ionizing radiation) (loanword) | ![]() |
| 服 | fù | classifier for medicine: dose / Taiwan pr. [fu2] | ![]() |
| 戈瑞 | gē ruì | gray (unit of absorbed dose of ionizing radiation) (loanword) | ![]() |
| 当量剂量 | dāng liàng jì liàng | equivalent dose | ![]() |
| 低剂量照射 | dī jì liàng zhào shè | low dose irradiation | ![]() |
| 毒害剂量 | dú hài jì liàng | poisoning dose | ![]() |
| 辐射剂量 | fú shè jì liàng | radiation dose | ![]() |
| 辐射剂量率 | fú shè jì liàng lu:4 | radiation dose rate | ![]() |
| 感染剂量 | gǎn rǎn jì liáng | infective dose | ![]() |
| 剂量当量 | jì liàng dāng liàng | dose equivalent | ![]() |
| 剂量效应 | jì liàng xiào yìng | dose effect | ![]() |
| 空气剂量 | kōng qì jì liàng | air dose | ![]() |
| 累积剂量 | lèi jī jì liàng | cumulative dose | ![]() |
| 平均剂量 | píng jūn jì liàng | average dose | ![]() |
| 吸收剂量 | xī shōu jì liàng | absorbed dose | ![]() |
| 致死剂量 | zhì sǐ jì liàng | lethal dose | ![]() |
| 冲服剂 | chōng fú jì | dose of medicine to be taken in solution / infusion | ![]() |
| 保留剂量 | retained dose | ![]() | |
| 持留剂量 | retained dose | ![]() | |
| 致死中量 | median lethal dose | ![]() | |
| 医学内照射剂量委员会 | Medical Internal Radiation Dose Committee | ![]() | |
| 最大容许剂量 | maximum allowable dose | ![]() | |
| 日剂量 | daily dose | ![]() | |
| 推测剂量 | projected dose | ![]() | |
| 加强剂 | jiā qiǎng jì | booster dose / booster shot | ![]() |
| 加强针 | jiā qiǎng zhēn | booster dose / booster shot | ![]() |
| 对遗传有显着影响的剂量 | genetically significant dose | ![]() | |
| 剂量率计 | dose rate meter | ![]() | |
| 最大容许剂量当量 | maximum permissible dose equivalent / maximum permissible dose / maximum allowable dose | ![]() | |
| 最低有效剂量 | minimum effective dose / subliminal dose / threshold dose | ![]() | |
| 负荷剂量 | loading dose | ![]() | |
| 国际剂量保证服务处 | International Dose Assurance Service | ![]() | |
| 人均剂量 | per capita dose | ![]() | |
| 使人丧失能力的剂量 | incapacitating dose | ![]() | |
| 放射剂量率 | radiation dose rate | ![]() | |
| 加权全身剂量 | weighted whole-body dose | ![]() | |
| 半数有效 | median effective dose / effective dose 50 | ![]() | |
| 每日规定剂量 | defined daily dose | ![]() | |
| 维持剂量 | maintenance dose | ![]() | |
| 辐射剂量测绘 | radiation dose mapping | ![]() | |
| 每日平均剂量 | average daily dose | ![]() | |
| 常用剂量 | usual dose | ![]() | |
| 可避免剂量 | avertable dose | ![]() | |
| 戈雷 | gē léi | gray (unit of absorbed dose of ionizing radiation) (loanword) (Tw) | ![]() |
| 累积剂量 | lěi jī jì liàng | cumulative dose | ![]() |
| 剂次 | jì cì | instance of administering a dose of vaccine / number of vaccinations | ![]() |
| 追加剂 | zhuī jiā jì | (Tw) (vaccine) booster dose / booster shot | ![]() |
| 致死量 | zhì sǐ liàng | lethal dose | ![]() |
