| 观象台 | guān xiàng tái | observatory / observation platform | ![]() |
| 观测台 | guān cè tái | observatory | ![]() |
| 天文台 | tiān wén tái | astronomical observatory | ![]() |
| 格林尼治 | Gé lín ní zhì | Greenwich (former location of Greenwich observatory, at zero longitude) / refers to Greenwich mean time | ![]() |
| 史都华天文台 | shǐ dōu huá tiān wén tái | Steward Observatory | ![]() |
| 紫金山天文台 | Zǐ jīn shān Tiān wén tái | Purple Mountain Observatory | ![]() |
| 司天台 | sī tiān tái | Observatory or Bureau of Astronomy (official title) from the Tang dynasty onwards | ![]() |
| 全球城市观测站 | Global Urban Observatory | ![]() | |
| 东南欧运输观察站 | South-East Europe Transport Observatory | ![]() | |
| 自动地球物理观测站 | Automatic Geophysical Observatory | ![]() | |
| 木曾观测所 | Kiso Observatory | ![]() | |
| 乘鞍山观测所 | Norikura Observatory | ![]() | |
| 冈山天体物理观测所 | Okayama Astrophysical Observatory | ![]() | |
| 高能天文台 | gāo néng tiān wén tái | High Energy Astronomical Observatory | ![]() |
| 基特峰国家天文台 | Kitt Peak National Observatory | ![]() | |
| 野边山太阳电波观测所 | Nobeyama Solar Radio Observatory | ![]() | |
| 儿童权利观察站 | child rights observatory | ![]() | |
| 日地观测与气候学卫星 | Sun Earth Observatory and Climatology Satellite | ![]() | |
| 野边山宇宙电波观测所 | Nobeyama Cosmic Radio Observatory | ![]() | |
| 重大活动期间安全措施国际常设观察机构 | International Permanent Observatory on Security Measures during Major Events / International Permanent Observatory | ![]() | |
| 欧洲南半球天文研究组织 | ōu zhōu nán bàn qiú tiān wén yán jiū zǔ zhī | European Organization for Astronomical Research in the Southern Hemisphere / European Southern Observatory | ![]() |
| 大众媒体移民和难民观察站 | Observatory of Mass Media on Migrants and Refugees | ![]() | |
| 非洲妇女权利观察站 | African Women's Rights Observatory | ![]() | |
| 撒哈拉和萨赫勒观察站 | Sahara and Sahel Observatory | ![]() | |
| 欧洲-地中海就业和职业训练观察站 | Euro-Mediterranean Observatory for Employment and Vocational Training | ![]() | |
| 武器转让观察站 | Arms Transfers Observatory | ![]() | |
| 世界艺术家社会地位观察站 | World Observatory on the Social Status of the Artist | ![]() | |
| 伽马射线观测站 | Gamma-Ray Observatory | ![]() | |
| 轨道碳观测卫星 | Orbiting Carbon Observatory | ![]() | |
| 国家人权观察站 | National Observatory for Human Rights | ![]() | |
| 史密森天体物理观测台 | Smithsonian Astrophysical Observatory | ![]() | |
| 红外线空间观察所 | Infrared Space Observatory | ![]() | |
| 东京天文台 | dōng jīng tiān wén tái | Tokyo Astronomical Observatory | ![]() |
| 南极地球空间观测网 | Antarctic Geospace Observatory Network | ![]() | |
| 跨国公司观察站 | Transnational Corporations Observatory | ![]() | |
| 欧洲南半球天文台 | European Southern Observatory | ![]() | |
| 日内瓦社会观察站 | Geneva Social Observatory | ![]() | |
| 印度洋儿童权利观察站 | Indian Ocean Child Rights Observatory | ![]() | |
| 极轨月球观测台 | Polar Orbiting Lunar Observatory | ![]() | |
| 人权观察站 | Observatory for Human Rights | ![]() | |
| 地球观测卫星 | Earth Observatory Satellite | ![]() | |
| 非洲区域一体化观察站 | Observatory on Regional Integration in Africa | ![]() | |
| 土平观测所 | Dodaira Observatory | ![]() | |
| 观星台 | guàn xīng tái | astronomical observatory (old) | ![]() |
