| 览 | lǎn | to look at / to view / to read | ![]() | |
Results beginning with 览 | ||||
| 览胜 | lǎn shèng | to visit scenic spots | ![]() | |
| 览古 | lǎn gǔ | to visit historic sites | ![]() | |
Approximate Results for 览 | ||||
| 浏览 | liú lǎn | to skim over / to browse | ![]() | |
| 预览 | yù lǎn | preview / to preview | ![]() | |
| 展览 | zhǎn lǎn | to put on display / to exhibit / exhibition / show / CL:個|个[ge4],次[ci4] | ![]() | |
| 游览 | yóu lǎn | to go sightseeing / to tour / to visit / CL:次[ci4] | ![]() | |
| 一览 | yī lǎn | at a glance / (in book titles) overview | ![]() | |
| 阅览 | yuè lǎn | to read | ![]() | |
| 博览 | bó lǎn | to read extensively | ![]() | |
| 概览 | gài lǎn | general overview / to skim through | ![]() | |
| 导览 | dǎo lǎn | (visitor, tour, audio etc) guide / guided tour / (site) navigator / to guide | ![]() | |
| 总览 | zǒng lǎn | a general overview | ![]() | |
| 纵览 | zòng lǎn | panoramic view / wide survey | ![]() | |
| 饱览 | bǎo lǎn | to look intensively / to feast one's eyes on | ![]() | |
| 便览 | biàn lǎn | brief guide | ![]() | |
| 观览 | guān lǎn | to view / to look at / to look sth over | ![]() | |
| 流览 | liú lǎn | to skim / to browse | ![]() | |
| 吕览 | Lu:3 lǎn | "Mr Lü's Annals", same as 呂氏春秋|吕氏春秋[Lu:3 shi4 Chun1 qiu1] | ![]() | |
| 披览 | pī lǎn | to pore over a book / to look and admire | ![]() | |
| 奇览 | qí lǎn | singular excursion / off the beaten track | ![]() | |
| 涉览 | shè lǎn | to browse / to glance through / to read | ![]() | |
| 浏览器 | liú lǎn qì | browser (software) | ![]() |
| 博览会 | bó lǎn huì | an exposition / an international fair | ![]() |
| 展览会 | zhǎn lǎn huì | exhibition / show / CL:個|个[ge4] | ![]() |
| 一览表 | yī lǎn biǎo | table / schedule / list | ![]() |
| 阅览室 | yuè lǎn shì | reading room / CL:間|间[jian1] | ![]() |
| 浏览量 | liú lǎn liàng | (website) traffic / page views / volume of website traffic | ![]() |
| 展览馆 | zhǎn lǎn guǎn | exhibition hall | ![]() |
| 游览区 | yóu lǎn qū | tourist regions / sightseeing area | ![]() |
| 一览无余 | yī lǎn wú yú | to cover all at one glance (idiom) / a panoramic view | ![]() |
| 会议展览 | huì yì zhǎn lǎn | conferences and exhibitions | ![]() |
| 巴三览四 | bā sān lǎn sì | to talk about this and that (idiom) / to ramble incoherently | ![]() |
| 一览无遗 | yī lǎn wú yí | be plainly visible | ![]() |
| 分页浏览 | tabbed browsing | ![]() | |
| 浏览设备 | browse facility | ![]() | |
| 人口概览 | Population Profiles | ![]() | |
| 标签浏览 | biāo qiān liú lǎn | tabbed browsing | ![]() |
| 财务概览 | cái wù gài lǎn | financial overview | ![]() |
| 浏览软件 | liú lǎn ruǎn jiàn | a web browser | ![]() |
| 太平御览 | Tài píng Yù lǎn | Imperial Readings of the Taiping Era, general Song dynasty encyclopedia compiled during 977-983 under Li Fang 李昉[Li3 Fang3], 1000 scrolls | ![]() |
| 网站导览 | wǎng zhàn dǎo lǎn | (Tw) website sitemap | ![]() |
| 2005年博览会 | 2005 World Exposition / Expo 2005 | ![]() | |
| 世界博览会 | Shì jiè Bó lǎn huì | World Expo / abbr. to 世博[Shi4 bo2] | ![]() |
| 汽车展览会 | qì chē zhǎn lǎn huì | car show / automobile expo | ![]() |
| 网页浏览量 | page view | ![]() | |
| 概览和战略 | overview and strategy | ![]() | |
| 展览委员会 | United Nations Exhibits Committee / Exhibits Committee | ![]() | |
| 创新博览会 | Innovation Fair | ![]() | |
| 贸易展览会 | trade show | ![]() | |
| 空间展览馆 | Space Exhibition Hall | ![]() | |
| 导航浏览器 | dǎo háng liú lǎn qì | Navigator | ![]() |
| 幕张展览馆 | mù zhāng zhǎn lǎn guǎn | Makuhari | ![]() |
| 网络浏览器 | wǎng luò liú lǎn qì | network browser / Internet browser | ![]() |
| 万国博览会 | wàn guó bó lǎn huì | universal exposition / world expo | ![]() |
| 一览众山小 | yī lǎn zhòng shān xiǎo | (last line of the poem 望岳 / by Tang poet Du Fu 杜甫[Du4 Fu3]) with one look I shall see all the smaller mountains down below (from the summit of Mt Tai 泰山[Tai4 Shan1]) / (fig.) awe-inspiring view from a very high place | ![]() |
| 账目一览表 | zhàng mù yī lǎn biǎo | chart of accounts | ![]() |
| 国际博览会局 | International Exhibitions Bureau | ![]() | |
| 基金组织概览 | IMF Survey | ![]() | |
| 世界经济概览 | World Economic Survey | ![]() | |
| 欧洲经济概览 | Economic Survey of Europe | ![]() | |
| 世界电信展览 | World Telecommunication Exhibition | ![]() | |
| 数字导览设施 | shù zì dǎo lǎn shè shī | digital navigation equipment | ![]() |
| 万维网浏览器 | wàn wéi wǎng liú lǎn qì | Web browser / browser | ![]() |
| 全非贸易博览会 | All-Africa Trade Fair | ![]() | |
| 当前事件一览表 | current event list | ![]() | |
| 1990年清洁技术展览 | CLEANTECH, 1990 | ![]() | |
| 联合国展览委员会 | United Nations Exhibits Committee / Exhibits Committee | ![]() | |
| 伊斯兰贸易博览会 | Islamic Trade Fair | ![]() | |
| 国际博览会联合会 | Union of International Fairs | ![]() | |
| 联合国新闻博览会 | United Nations Information Fair | ![]() | |
| 组织与装备一览表 | table of organization and equipment | ![]() | |
| 自助服务亭浏览器 | zì zhù fù wù tíng liú lǎn qì | kiosk browser | ![]() |
| 2008年萨拉戈萨博览会 | Expo Zaragoza 2008 | ![]() | |
| 2001年环境会议与展览 | Environment 2001 Conference and Exhibition | ![]() | |
| 1992年区域贸易博览会 | 1992 Regional Trade Fair | ![]() | |
| 国际航空航天博览会 | International Air and Space Fair | ![]() | |
| 世界经济和社会概览 | World Economic and Social Survey | ![]() | |
| 全球南南发展博览会 | Global South-South Development Expo / GSSD Expo | ![]() | |
| 美洲国际博览会协会 | Association of International Trade Fairs of America | ![]() | |
| 亚太国际贸易博览会 | Asia-Pacific International Trade Fair | ![]() | |
| 非洲经济和社会概览 | Economic and Social Survey of Africa | ![]() | |
| 可持续发展技术展览 | Sustainable Development Technology Exhibition | ![]() | |
| 亚洲国际丝绸博览会 | Asian International Silk Fair | ![]() | |
| 联合国常设裁军展览 | United Nations Permanent Disarmament Exhibit | ![]() | |
| 生物多样性技术展览会 | Biodiversity Technology Fair | ![]() | |
| 电视制作者国际博览会 | International Fair of Television Producers | ![]() | |
| 美国硬币年发行量一览 | měi guó yìng bì nián fā xíng liáng yī lǎn | United | ![]() |
| 非洲-阿拉伯贸易展览会 | Afro-Arab Trade Fair | ![]() | |
| 世界青年发明家展览讨论会 | World Exhibition and Seminar of Young Inventors | ![]() | |
| 南非种族隔离问题巡回展览 | Travelling Exhibit on Apartheid South Africa | ![]() | |
| 十五国小组商业论坛和展览 | Group of Fifteen Business Forum and Exhibition | ![]() | |
| 全球贸易博览会和投资论坛 | Global Trade Fair and Investment Forum | ![]() | |
| 世界水土保持方法和技术概览 | World Overview of Conservation Approaches and Technologies | ![]() | |
| 亚洲及太平洋经济和社会概览 | Economic and Social Survey of Asia and the Pacific | ![]() | |
| 联合国与气候变化有关活动概览 | Overview of United Nations Activities in Relation to Climate Change | ![]() | |
| 可持续发展委员会伙伴关系博览会 | Commission on Sustainable Development Partnerships Fair | ![]() | |
| 国际奖励旅游、会议和活动展览会 | Worldwide Exhibition for Incentive Travel, Meetings and Events | ![]() | |
| 犯罪调查和刑事司法国际会议与展览 | International Conference and Exhibition on Criminal Investigations and Justice | ![]() | |
| 和平探索外层空间特定事件每月概览 | Monthly Survey of Selected Events in the Peaceful Exploration of Outer Space | ![]() | |
| 关于妇女在发展中的作用的世界概览 | World Survey on the Role of Women in Development | ![]() | |
| 国防设备与航空电子设备国际博览会 | International Defence Equipment and Avionics Exhibition | ![]() | |
| 世界森林和其他植被火灾危害会议与展览 | World Conference and Exhibition on Land and Forest Fire Hazards | ![]() | |
| 联合国有关提高妇女地位的新文件一览表 | List of New United Nations Documents relating to the Advancement of Women | ![]() |
