| 衡 | héng | to weigh / weight / measure | ![]() | |
Results beginning with 衡 | ||||
| 衡量 | héng liáng | to weigh / to examine / to consider | ![]() | |
| 衡阳 | Héng yáng | see 衡陽市|衡阳市[Heng2yang2 Shi4] | ![]() | |
| 衡山 | Héng Shān | Mt Heng in Hunan, southern mountain of the Five Sacred Mountains 五嶽|五岳[Wu3 yue4] / Hengshan county in Hengyang 衡陽|衡阳[Heng2 yang2], Hunan | ![]() | |
| 衡东 | Héng dōng | Hengdong county in Hengyang 衡陽|衡阳[Heng2 yang2], Hunan | ![]() | |
| 衡南 | Héng nán | Hengnan county in Hengyang 衡陽|衡阳[Heng2 yang2], Hunan | ![]() | |
| 衡平 | héng píng | to govern / to administer | ![]() | |
| 衡水 | Héng shuǐ | see 衡水市[Heng2shui3 Shi4] | ![]() | |
| 衡酌 | héng zhuó | to weigh and consider / to deliberate / short form of idiom 衡情酌理 | ![]() | |
| 衡东县 | Héng dōng xiàn | Hengdong county in Hengyang 衡陽|衡阳[Heng2 yang2], Hunan | ![]() |
| 衡量制 | héng liang zhì | system of weights and measures | ![]() |
| 衡南县 | Héng nán xiàn | Hengnan county in Hengyang 衡陽|衡阳[Heng2 yang2], Hunan | ![]() |
| 衡山县 | Héng shān xiàn | Hengshan county in Hengyang 衡陽|衡阳[Heng2 yang2], Hunan | ![]() |
| 衡水市 | Héng shuǐ shì | Hengshui, prefecture-level city in Hebei Province 河北省[He2bei3 Sheng3] | ![]() |
| 衡阳市 | Héng yáng shì | Hengyang, prefecture-level city in Hunan Province 湖南省[Hu2nan2 Sheng3] | ![]() |
| 衡阳县 | Héng yáng xiàn | Hengyang county in Hengyang 衡陽|衡阳[Heng2 yang2], Hunan | ![]() |
| 衡情酌理 | héng qíng zhuó lǐ | to weight the matter and deliberate the reason (idiom) / to weigh and consider / to deliberate | ![]() |
| 衡平定价 | equity pricing | ![]() | |
| 衡量标准 | metric | ![]() | |
| 衡平法院 | court of equity | ![]() | |
| 衡平征税 | héng píng zhēng shuì | tax equalization | ![]() |
| 衡水地区 | Héng shuǐ dì qū | Hengshui county (old name) | ![]() |
| 衡阳地区 | Héng yáng dì qū | Hengyang prefecture in Hunan | ![]() |
| 衡平征税基金 | héng píng zhēng shuì jī jīn | Tax Equalization Fund | ![]() |
| 衡工量值式审计 | value-for-money audit / VFM audit | ![]() | |
| 衡平法上的补救措施 | héng píng fǎ shàng de bǔ jiù cuò shī | equitable | ![]() |
Approximate Results for 衡 | ||||
| 平衡 | píng héng | balance / equilibrium | ![]() | |
| 均衡 | jūn héng | equal / balanced / harmony / equilibrium | ![]() | |
| 抗衡 | kàng héng | to compete with / to vie with / to counter | ![]() | |
| 失衡 | shī héng | to unbalance / an imbalance | ![]() | |
| 权衡 | quán héng | to consider / to weigh (a matter) / to balance (pros and cons) | ![]() | |
| 制衡 | zhì héng | to check and balance (power) / checks and balances | ![]() | |
| 杜衡 | dù héng | Asarum forbesii (wild ginger plant) | ![]() | |
| 金衡 | jīn héng | troy weight, system of weights for precious metals and gemstones based on the 12-ounce pound (or 5,760 grains) | ![]() | |
| 铨衡 | quán héng | to measure and select talents | ![]() | |
| 玉衡 | yù héng | Alioth / Epsilon Ursae Majoris in the Big Dipper | ![]() | |
| 张衡 | Zhāng Héng | Zhang Heng (78-139) great Han dynasty astronomer and mathematician | ![]() | |
| 争衡 | zhēng héng | to struggle for mastery / to strive for supremacy | ![]() | |
| 不平衡 | bù píng héng | disequilibrium | ![]() |
| 均衡器 | jūn héng qì | equalizer (electronics, audio) | ![]() |
| 动平衡 | dòng píng héng | dynamic equilibrium / dynamic balancing | ![]() |
| 度量衡 | dù liàng héng | measurement | ![]() |
| 平衡木 | píng héng mù | beam (gymnastics) / balance beam | ![]() |
| 平衡机 | centrifugal balancing machine / balancing machine | ![]() | |
| 常衡制 | Cháng héng zhì | Avoirdupois Weight, a system of weights based on the 16-ounce pound (or 7,000 grains) | ![]() |
| 非平衡 | fēi píng héng | non-equilibrium / disequilibrium / unbalance | ![]() |
| 平衡棒 | píng héng bàng | haltere (insect anatomy) | ![]() |
| 平衡表 | píng héng biǎo | balance sheet | ![]() |
| 平衡点 | píng héng diǎn | trade-off point | ![]() |
| 平衡觉 | píng héng jué | sense of balance / equilibrioception | ![]() |
| 平衡态 | píng héng tài | balance / (state of) equilibrium | ![]() |
| 水平衡 | shuǐ píng héng | water balance / water budget | ![]() |
| 再平衡 | zài píng héng | to rebalance | ![]() |
| 生态平衡 | shēng tài píng héng | balance of nature / biological balance / ecological balance | ![]() |
| 不稳平衡 | bù wěn píng héng | unstable equilibrium | ![]() |
| 能量平衡 | energy balance / energy budget | ![]() | |
| 平衡反应 | equilibrium response | ![]() | |
| 盐量平衡 | salt balance | ![]() | |
| 盐分平衡 | salt balance | ![]() | |
| 水分平衡 | water balance / water budget | ![]() | |
| 水量平衡 | water balance / water budget | ![]() | |
| 性别均衡 | gender balance | ![]() | |
| 均衡调节 | isostatic compensation / isostatic adjustment | ![]() | |
| 热量平衡 | heat balance | ![]() | |
| 离子平衡 | ion balance | ![]() | |
| 地域平衡 | geographical balance | ![]() | |
| 地壳均衡 | isostasy | ![]() | |
| 非平衡态 | fēi píng héng tài | unbalance / disequilibrium | ![]() |
| 分权制衡 | fēn quán zhì héng | separation of powers for checks and balances | ![]() |
| 负载均衡 | fù zǎi jūn héng | (computing) load balancing | ![]() |
| 基本平衡 | jī běn píng héng | essential parity | ![]() |
| 静力平衡 | jìng lì píng héng | static equilibrium | ![]() |
| 均衡补偿 | jūn héng bǔ cháng | isostatic compensation / isostatic adjustment | ![]() |
| 力量均衡 | lì liàng jūn héng | balance of power | ![]() |
| 情绪平衡 | qíng xù píng héng | emotional health | ![]() |
| 权衡利弊 | quán héng lì bì | to weigh the pros and cons (idiom) | ![]() |
| 权力平衡 | quán lì píng héng | balance | ![]() |
| 热动平衡 | rè dòng píng héng | thermodynamic equilibrium | ![]() |
| 生物平衡 | shēng wù píng héng | balance of nature / biological balance / ecological balance | ![]() |
| 水盐平衡 | shuǐ yán píng héng | water-salt balance | ![]() |
| 体内平衡 | tǐ nèi píng héng | homeostasis | ![]() |
| 物料平衡 | wù liào píng héng | material balance | ![]() |
| 质量平衡 | zhì liàng píng héng | mass balance | ![]() |
| 自然平衡 | zì rán píng héng | balance of nature / biological balance / ecological balance | ![]() |
| 平衡渔获量 | equilibrium yield / equilibrium catch / sustainable yield | ![]() | |
| 质量平衡法 | mass balance approach | ![]() | |
| 误差平衡表 | error budget | ![]() | |
| 地表水平衡 | surface water balance | ![]() | |
| 生物圈平衡 | biospheric balance | ![]() | |
| 度量衡大会 | General Conference on Weights and Measures / Conférence Générale des Poids et Mesures | ![]() | |
| 犯因性失衡 | criminogenic imbalances | ![]() | |
| 男女不均衡 | nán rǔ bù jūn héng | gender asymmetry | ![]() |
| 平衡计分卡 | píng héng jì fēn kǎ | balanced scorecard | ![]() |
| 收支平衡点 | shōu zhī píng héng diǎn | break-even point | ![]() |
| 谷物供求平衡 | grain balance | ![]() | |
| 常规力量均衡 | conventional parity | ![]() | |
| 地球辐射平衡 | Earth radiation budget / Earth's radiation balance | ![]() | |
| 平衡管道系统 | balance line system / balancing line system | ![]() | |
| 车轮平衡设备 | wheel-balancer | ![]() | |
| 材料平衡周期 | material balance period | ![]() | |
| 平衡状态经济 | píng héng zhuàng tài jīng jì | steady state economy | ![]() |
| 物料平衡报告 | wù liào píng héng bào gào | material balance report | ![]() |
| 臭氧的平衡浓度 | equilibrium ozone concentration / steady-state ozone level | ![]() | |
| 性别平衡的结构 | gender-balanced composition | ![]() | |
| 离心力式平衡机 | centrifugal balancing machine / balancing machine | ![]() | |
| 生活水平衡量调查 | Living Standard Measurement Survey | ![]() | |
| 国际度量衡委员会 | International Committee for Weights and Measures | ![]() | |
| 阿拉伯度量衡组织 | Arab Specifications and Measures Organization | ![]() | |
| 生活水平衡量研究 | Living Standards Measurement Study | ![]() | |
| 国民经济平衡体系 | guó mín jīng jì píng héng tǐ xì | System of Balances of the National Economy | ![]() |
| 全面均衡环境模式 | quán miàn jūn héng huán jìng mú shì | General Equilibrium Environmental model | ![]() |
| 全球能源平衡数据库 | Global Energy Balance Archive | ![]() | |
| 能源平衡和电力概况 | Energy Balances and Electricity Profiles | ![]() | |
| 贸易平衡双边委员会 | Bilateral Commission for Trade Equalization | ![]() | |
| 国际法定度量衡组织 | International Organization of Legal Metrology | ![]() | |
| 平衡管道蒸气回收系统 | balance vapour recovery system | ![]() | |
| 少年司法指标衡量手册 | Manual for the Measurement of Juvenile Justice Indicators | ![]() | |
| 地面辐射平衡气候学项目 | Surface Radiation Budget Climatology Project | ![]() | |
| 可衡量、可报告、可核实 | measurable, reportable and verifiable | ![]() | |
| 国家核材料衡算和控制系统 | State System of Accounting for and Control of Nuclear Material | ![]() | |
| 核材料衡算和控制共同制度 | Common System of Accounting and Control of Nuclear Materials | ![]() | |
| 区域核材料衡算和控制制度 | regional system of accounting for and control of nuclear material | ![]() | |
| 联合国内性别平衡问题工作组 | Working Group on Gender Balance in the United Nations | ![]() | |
| 全球立法者促进平衡环境组织 | quán qiú lì fǎ zhě cù jìn píng héng huán jìng zǔ zhī | Global Legislators Organization for a Balanced Environment / Global Legislators Organization for a Balanced Environment International | ![]() |
| 经济业绩和社会进步衡量委员会 | Commission on the Measurement of Economic Performance and Social Progress | ![]() | |
| 贫穷衡量与公共开支训练讲习班 | Training Workshop on Poverty Measurement and Public Expenditure | ![]() | |
| 国民账户和国民经济平衡工作队 | Working Party on National Accounts and Balances | ![]() | |
| 南极冰盖质量平衡和对海平面作用 | Antarctic Ice Sheet Mass Balance and Sea-level Contributions | ![]() | |
| 巴西-阿根廷核材料衡算和控制机构 | Brazilian-Argentine Agency for Accounting and Control of Nuclear Materials | ![]() | |
| 纠正目前男女参政不平衡现象行动计划 | Plan of Action to Correct Present Imbalances in the Participation of Men and Women in Political Life | ![]() | |
| 国民账户体系和国民经济平衡体系的比较 | Comparisons of the System of National Accounts and the System of Balances of the National Economy | ![]() |
