"24" • Chinese-English Dictionary

DICTIONARY OPTIONS
CHARACTERS : Simplified Traditional
PHONETIC : Pinyin Bopomofo EFEO Wade-Giles Yale
» Search by Radical
 èr shí sì 24
 Yǔ shuǐ Yushui or Rain Water, 2nd of the 24 solar terms 二十四節氣|二十四节气 / 19th February-5th March
 Xiǎo xuě Xiaoxue or Lesser Snow, 20th of the 24 solar terms 二十四節氣|二十四节气 / 22nd November-6th December
 Dà xuě Daxue or Great Snow, 21st of the 24 solar terms 二十四節氣|二十四节气 / 7th-21st December
 Sān guó zhì History of the Three Kingdoms, fourth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed by Chen Shou 陳壽|陈寿[Chen2 Shou4] in 289 during Jin Dynasty 晉朝|晋朝[Jin4 chao2], 65 scrolls
 zhòu yè day and night / period of 24 hours / continuously, without stop
 Shǐ jì Records of the Grand Historian, by 司馬遷|司马迁[Si1 ma3 Qian1], first of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3]
 Dōng zhì Winter Solstice, 22nd of the 24 solar terms 二十四節氣|二十四节气 / 22nd December-5th January
 Hàn shū History of the Former Han Dynasty, second of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed by Ban Gu 班固[Ban1 Gu4] in 82 during Eastern Han (later Han), 100 scrolls
 Xià zhì Xiazhi or Summer Solstice, 10th of the 24 solar terms 二十四節氣|二十四节气 / 21st June-6th July
 bái lù Bailu or White Dew, 15th of the 24 solar terms 二十四節氣|二十四节气 / 8th-22nd September
 Lì chūn Lichun or Beginning of Spring, 1st of the 24 solar terms 二十四節氣|二十四节气[er4 shi2 si4 jie2 qi5] 4th-18th February
 Xiǎo hán Lesser Cold, 23rd of the 24 solar terms 二十四節氣|二十四节气 / 6th-19th January
 zhèng shǐ the 24 or 25 official dynastic histories / true history, as opposed to fictional adaptation or popular legends
 Chūn fēn Chunfen or Spring Equinox, 4th of the 24 solar terms 二十四節氣|二十四节气 / 21st March-4th April
 Gǔ yǔ Guyu or Grain Rain, 6th of the 24 solar terms 二十四節氣|二十四节气 / 20th April-4th May
 Lì qiū Liqiu or Start of Autumn, 13th of the 24 solar terms 二十四節氣|二十四节气 / 7th-22nd August
 Hòu Hàn shū History of Eastern Han (later Han), third of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed by Fan Ye 范曄|范晔[Fan4 Ye4] in 445 during Song of the Southern Dynasties 南朝宋[Nan2 chao2 Song4], 120 scrolls
 Lì xià Lixia or Start of Summer, 7th of the 24 solar terms 二十四節氣|二十四节气 / 5th-20th May
 Míng shǐ History of the Ming Dynasty, twenty fourth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Zhang Tingyu 張廷玉|张廷玉[Zhang1 Ting2 yu4] in 1739 during the Qing Dynasty, 332 scrolls
 Dà hán Great Cold, 24th of the 24 solar terms 二十四節氣|二十四节气 / 20th January-3rd February
 Jīng zhé Jingzhe or Insects Wake, 3rd of the 24 solar terms 二十四節氣|二十四节气 / 6th-20th March
 Sòng shǐ History of the Song Dynasty, twentieth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed under Toktoghan 脫脫|脱脱[Tuo1 tuo1] in 1345 during the Yuan Dynasty 元[Yuan2], 496 scrolls / (not to be confused with 宋書|宋书[Song4 shu1])
 Lì dōng Lidong or Start of Winter, 19th of the 24 solar terms 二十四節氣|二十四节气 / 7th-21st November
 Jìn shū History of the Jin Dynasty, fifth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Fang Xuanling 房玄齡|房玄龄[Fang2 Xuan2 ling2] in 648 during Tang Dynasty 唐朝[Tang2 chao2], 130 scrolls
 Hán lù Hanlu or Cold Dew, 17th of the 24 solar terms 二十四節氣|二十四节气 / 8th-22nd October
 Qiū fēn Qiufen or Autumn Equinox, 16th of the 24 solar terms 二十四節氣|二十四节气 / 23rd September-7th October
 Shuāng jiàng Shuangjiang or Frost Descends, 18th of the 24 solar terms 二十四節氣|二十四节气 / 23rd October-6th November
 Yuán shǐ History of the Yuan Dynasty, twenty third of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Song Lian 宋濂[Song4 Lian2] in 1370 during the Ming Dynasty, 210 scrolls
 Jiù Táng shū History of the Early Tang Dynasty, sixteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Liu Xu 劉昫|刘昫[Liu2 Xu4] in 945 during Later Jin 後晉|后晋[Hou4 Jin4] of the Five Dynasties, 200 scrolls
 Xīn Táng shū History of the Later Tang Dynasty, seventeenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Ouyang Xiu 歐陽修|欧阳修[Ou1 yang2 Xiu1] and Song Qi 宋祁[Song4 Qi2] in 1060 during Northern Song 北宋[Bei3 Song4], 225 scrolls
 Wèi shū History of Wei of the Northern Dynasties, tenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Wei Shou 魏收[Wei4 Shou1] in 554 during Northern Qi Dynasty 北齊|北齐[Bei3 Qi2], 114 scrolls
 Máng zhòng Mangzhong or Grain in Beard, 9th of the 24 solar terms 二十四節氣|二十四节气 / 6th-20th June
 Suí shū History of the Sui Dynasty, thirteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Wei Zheng 魏徵|魏征[Wei4 Zheng1] in 636 during Tang Dynasty, 85 scrolls
稿 Qīng shǐ gǎo Draft History of the Qing Dynasty, sometimes listed as number 25 or 26 of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Zhao Erxun 趙爾巽|赵尔巽[Zhao4 Er3 xun4] in 1927 during the Northern Warlords period, 536 scrolls
 Zhōu shū History of Zhou of the Northern Dynasties, twelfth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Linghu Defen 令狐德棻[Ling2 hu2 De2 fen1] in 636 during Tang Dynasty, 50 scrolls
 Dà shǔ Dashu or Great Heat, 12th of the 24 solar terms 二十四節氣|二十四节气 / 23rd July-6th August
 Sòng shū History of Song of the Southern Dynasties 南朝宋[Nan2 chao2 Song4] or Liu Song 劉宋|刘宋[Liu2 Song4], sixth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Shen Yue 沈約|沈约[Shen3 Yue1] in 488 during Liang of the Southern Dynasties 南朝梁[Nan2 chao2 Liang2], 100 scrolls / (not to be confused with 宋史[Song4 shi3])
 Táng shū same as 舊唐書|旧唐书[Jiu4 Tang2 shu1], History of the Early Tang Dynasty, sixteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Liu Xu 劉昫|刘昫[Liu2 Xu4] in 945 during Later Jin 後晉|后晋[Hou4 Jin4] of the Five Dynasties, 200 scrolls
 Xiǎo shǔ Xiaoshu or Lesser Heat, 11th of the 24 solar terms 二十四節氣|二十四节气 / 7th-22nd July
 Liáng shū History of Liang of the Southern Dynasties, eighth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Yao Silian 姚思廉[Yao2 Si1 lian2] in 636 during Tang dynasty, 56 scrolls
 Chǔ shǔ Chushu or End of Heat, 14th of the 24 solar terms 二十四節氣|二十四节气 / 23rd August-7th September
 Wǔ dài shǐ History of the Five Dynasties, eighteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Xue Juzheng 薛居正[Xue1 Ju1 zheng4] in 974 during Northern Song 北宋[Bei3 Song4], 150 scrolls
 Xīn Wǔ dài shǐ Later History of the Five Dynasties (between Tang and Song), nineteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Ouyang Xiu 歐陽修|欧阳修[Ou1 yang2 Xiu1] in 1053 during Northern Song Dynasty, 74 scrolls
 Běi Qí shū History of Qi of the Northern Dynasties, eleventh of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Li Baiyao 李百藥|李百药[Li3 Bai3 yao4] in 636 during Tang Dynasty, 50 scrolls
 Jiù Wǔ dài shǐ History of the Five Dynasties (between Tang and Song), eighteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Xue Juzheng 薛居正[Xue1 Ju1 zheng4] in 974 during Northern Song 北宋[Bei3 Song4], 150 scrolls
 yì ancient unit of weight equal to 20 or 24 liang 兩|两[liang3]
 Xiǎo mǎn Xiaoman or Lesser Full Grain, 8th of the 24 solar terms 二十四節氣|二十四节气 / 21st May-5th June
 èr shí sì jié qi the 24 solar terms, calculated from the position of the sun on the ecliptic, that divide the year into 24 equal periods
 Qián Hàn shū History of the Former Han Dynasty, second of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed by Ban Gu 班固[Ban1 Gu4] in 82 during Eastern Han (later Han), 100 scrolls
 Běi shǐ History of the Northern Dynasties, fifteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Li Yanshou 李延壽|李延寿[Li3 Yan2 shou4] in 659 during Tang Dynasty, 100 scrolls
 Nán shǐ History of the Southern Dynasties, fourteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Li Yanshou 李延壽|李延寿[Li3 Yan2 shou4] in 659 during Tang Dynasty, 80 scrolls
 Nán Qí shū History of Qi of the Southern Dynasties, seventh of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Xiao Zixian 蕭子顯|萧子显[Xiao1 Zi3 xian3] in 537 during Liang of the Southern Dynasties 南朝梁[Nan2 chao2 Liang2], 59 scrolls
 Qǐ zhé Waking from Hibernation / old variant of 驚蟄|惊蛰[Jing1 zhe2], Insects Wake, 3rd of the 24 solar terms 二十四節氣|二十四节气[er4 shi2 si4 jie2 qi5] 6th-20th March
 Xīn Yuán shǐ New History of the Yuan Dynasty, completed by Ke Shaomin 柯劭忞[Ke1 Shao4 min2] in 1920, sometimes listed as one of the 24 Dynastic Histories 二十四史[Er4 shi2 si4 Shi3]
 Liáo shǐ History of the Liao Dynasty, twenty first of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed under Toktoghan 脫脫|脱脱[Tuo1 tuo1] in 1345 during the Yuan Dynasty 元[Yuan2], 116 scrolls
 Jīn shǐ History of the Jurchen Jin Dynasty, twenty second of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed under Toktoghan 脫脫|脱脱[Tuo1 tuo1] in 1345 during the Yuan Dynasty 元[Yuan2], 135 scrolls
 Chén shū History of Chen of the Southern Dynasties, ninth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Yao Silian 姚思廉[Yao2 Si1 lian2] in 636 during Tang dynasty, 36 scrolls
 Qí shū History of Qi of the Southern Dynasties, seventh of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Xiao Zixian 蕭子顯|萧子显[Xiao1 Zi3 xian3] in 537 during Liang of the Southern Dynasties 南朝梁[Nan2 chao2 Liang2], 59 scrolls / usually 南齊書|南齐书[Nan2 Qi2 shu1] to distinguish from Northern Qi
Chinese Tones