| X光 | X guāng | X-ray | ![]() |
| X光 | X guāng | X-ray | ![]() |
| 爱克斯光 | ài kè sī guāng | X-ray (loanword) / Röntgen or Roentgen ray | ![]() |
| 伦琴射线 | lún qín shè xiàn | X-ray / Röntgen or Roentgen ray | ![]() |
| X射线 | x shè xiàn | x-ray | ![]() |
| 片子 | piān zi | film / movie / film reel / phonograph record / X-ray image | ![]() |
| 透视 | tòu shì | (drawing and painting) perspective / (medicine) to perform fluoroscopy / to examine by X-ray / (fig.) to take a penetrating look at sth / to gain insight | ![]() |
| 探伤 | tàn shāng | to inspect metal for flaws (using X-ray or ultrasound etc) | ![]() |
| 龛影 | kān yǐng | (radiography) the shadow of a peptic ulcer in a barium-swallow X-ray | ![]() |
| X光机 | X guāng jī | x-ray machine | ![]() |
| x线台 | xxiàn tái | x-ray table | ![]() |
| 微聚焦 | wēi jù jiāo | microfocus x-ray computed tomography (microCT) | ![]() |
| 照片子 | zhào piàn zi | to take an X-ray | ![]() |
| X线衍射 | Xxiàn yǎn shè | X-ray diffraction analysis | ![]() |
| x光武器 | xguāng wǔ qì | x-ray weapon | ![]() |
| 高能X线 | energetic X-rays | ![]() | |
| x线扫瞄器 | X-ray scanner | ![]() | |
| 牙科X射线 | dental x-ray | ![]() | |
| 口内X光机 | intra-oral x-ray | ![]() | |
| 颅骨x线片 | skull x-ray | ![]() | |
| 肢体x线片 | limb x-ray | ![]() | |
| 胸部x线片 | chest x-ray | ![]() | |
| 腹部x线片 | abdominal x-ray | ![]() | |
| x光技术员 | X-ray technician | ![]() | |
| 爱克斯射线 | ài kè sī shè xiàn | X-ray radiation | ![]() |
| x线片读片灯 | x-ray view box / x-ray viewer | ![]() | |
| X射线爆发源 | X-ray burster | ![]() | |
| X射线多色仪 | X-ray polychromator | ![]() | |
| X射线结晶学 | Xshè xiàn jié jīng xué | X-ray crystallography | ![]() |
| X射线激光器 | Xshè xiàn jī guāng qì | X-ray laser | ![]() |
| 肢体长x线片 | long limb x-ray | ![]() | |
| x射线片贮盒 | x-ray cassettes | ![]() | |
| 反向散射X射线 | backscatter X-ray | ![]() | |
| 荧光X线分析仪 | fluorescent X-ray analyser | ![]() | |
| X射线衍射系统 | Xshè xiàn yǎn shè xì tǒng | X-ray diffraction system | ![]() |
| X射线防护设备 | X-ray protective equipment | ![]() | |
| x线片自动显影剂 | automatic film processor / automatic x-ray developer / developer | ![]() | |
| 宽带X射线望远镜 | broad band X-ray telescope | ![]() | |
| 高级X射线望远镜 | Advanced X-Ray Telescope Facility | ![]() | |
| 闪光X 射线发生器 | flash X-ray generator | ![]() | |
| X射线吸收限密度计 | Xshè xiàn xī shōu xiàn mì duó jì | X-ray absorption edge densitometer | ![]() |
| 硬X射线成像光谱仪 | Hard X-ray Imaging Spectrometer | ![]() | |
| X射线荧光光谱测定法 | Xshè xiàn yíng guāng guāng pǔ cè dìng fǎ | X-ray fluorescence spectrometry | ![]() |
| 核爆抽运X射线激光器 | nuclear explosion pumped X-ray laser | ![]() | |
| 高级X-射线天文物理设施 | Advanced X-ray Astrophysical Facility | ![]() | |
| 空间实验室X线旋光分光法 | X-ray spectropolarimetry on Spacelab | ![]() |
