| 金融 | jīn róng | banking / finance / financial | ![]() | |
Results beginning with 金融 | ||||
| 金融业 | jīn róng yè | financial sector / the banking business | ![]() | |
| 金融界 | jīn róng jiè | banking circles / the world of finance | ![]() | |
| 金融化 | jīn róng huà | financialization | ![]() | |
| 金融家 | jīn róng jiā | financier / banker | ![]() | |
| 金融区 | jīn róng qū | financial district | ![]() | |
| 金融机构 | jīn róng jī gòu | financial institution / banking institution | ![]() | |
| 金融市场 | jīn róng shì chǎng | financial market | ![]() | |
| 金融危机 | jīn róng wēi jī | financial crisis | ![]() | |
| 金融时报 | Jīn róng Shí bào | Financial Times | ![]() | |
| 金融改革 | jīn róng gǎi gé | financial reform | ![]() | |
| 金融系统 | jīn róng xì tǒng | financial system | ![]() | |
| 金融工具 | jīn róng gōng jù | financial instrument | ![]() | |
| 金融交易 | financial transactions | ![]() | ||
| 金融限制 | financial restriction | ![]() | ||
| 金融中介 | financial intermediaries | ![]() | ||
| 金融账户 | financial accounts | ![]() | ||
| 金融风暴 | jīn róng fēng bào | banking crisis / storm in financial circles | ![]() | |
| 金融风波 | jīn róng fēng bō | financial crisis / banking crisis | ![]() | |
| 金融杠杆 | jīn róng gàng gǎn | financial leverage / leveraging (i.e. buying shares on borrowed funds) | ![]() | |
| 金融机关 | jīn róng jī guān | financial organization | ![]() | |
| 金融信用 | jīn róng xìn yòng | credit | ![]() | |
| 金融调查股 | financial investigation unit | ![]() | ||
| 金融安全网 | financial safety net | ![]() | ||
| 金融情报司 | Financial Intelligence Department | ![]() | ||
| 金融代理人 | jīn róng dài lǐ rén | financier | ![]() | |
| 金融衍生品 | jīn róng yǎn shēng pǐn | financial derivatives | ![]() | |
| 金融情报中心 | financial intelligence unit | ![]() | ||
| 金融附属活动 | financial auxiliaries | ![]() | ||
| 金融期货市场 | financial futures market | ![]() | ||
| 金融机构倡议 | jīn róng jī gòu chàng yì | Financial Institutions Initiative | ![]() | |
| 金融时报指数 | Jīn róng Shí bào zhǐ shù | Financial Times stock exchange index (FTSE 100 or footsie) | ![]() | |
| 金融稳定论坛 | jīn róng wěn dìng lùn tán | Financial Stability Forum | ![]() | |
| 金融衍生产品 | jīn róng yǎn shēng chǎn pǐn | financial derivative | ![]() | |
| 金融衍生工具 | jīn róng yǎn shēng gōng jù | derivatives (finance) | ![]() | |
| 金融罪行执法网 | Financial Crimes Enforcement Network | ![]() | ||
| 金融稳定委员会 | Financial Stability Board | ![]() | ||
| 金融健全性指标 | financial soundness indicators | ![]() | ||
| 金融市场一体化 | financial market integration | ![]() | ||
| 金融政策工作组 | Financial Policies Working Group | ![]() | ||
| 金融稳定研究所 | Financial Stability Institute | ![]() | ||
| 金融市场管理局 | jīn róng shì chǎng guǎn lǐ jú | Autorité des Marchés Financiers | ![]() | |
| 金融部门评估方桉 | Financial Sector Assessment Programme | ![]() | ||
| 金融发展挑战基金 | Financial Development Challenge Fund | ![]() | ||
| 金融市场一体化工作队 | jīn róng shì chǎng yī tǐ huà gōng zuò duì | financial market integration task force | ![]() | |
| 金融交易促进发展工作队 | Taskforce on International Financial Transactions for Development | ![]() | ||
| 金融情报中心埃格蒙特集团 | Egmont Group of Financial Intelligence Units | ![]() | ||
| 金融部门为因应全球化而改革 | Financial Sector Reforms in Response to Globalization | ![]() | ||
| 金融部门发展问题捐助者工作组 | Donor's Working Group on Financial Sector Development | ![]() | ||
Approximate Results for 金融 | ||||
| 小额金融 | xiǎo é jīn róng | microfinance | ![]() | |
| 消费金融 | xiāo fèi jīn róng | consumer finance | ![]() | |
| 普惠性金融 | inclusive finance | ![]() | ||
| 小额金融部 | Microfinance Department | ![]() | ||
| 小额金融司 | xiǎo é jīn róng sī | Division for Microfinance | ![]() | |
| 国际金融公司 | Guó jì Jīn róng Gōng sī | International Finance Corporation | ![]() | |
| 全球发展金融 | Global Development Finance | ![]() | ||
| 执行金融债权 | enforcement of financial claims | ![]() | ||
| 开发金融机构 | development finance institution | ![]() | ||
| 海外金融中心 | offshore financial centre | ![]() | ||
| 国际金融协会 | Institute of International Finance | ![]() | ||
| 贸易和金融科 | Trade and Finance Section | ![]() | ||
| 国际金融机构 | international financial institution | ![]() | ||
| 国际金融结构 | international financial architecture / global financial architecture | ![]() | ||
| 全球金融结构 | international financial architecture / global financial architecture | ![]() | ||
| 全球金融系统 | global financial system | ![]() | ||
| 国际金融统计 | International Financial Statistics | ![]() | ||
| 国际金融关系 | international financial relations | ![]() | ||
| 多边金融机构 | duō bian jīn róng jī gòu | multilateral financial institution | ![]() | |
| 跨国金融犯罪 | kuà guó jīn róng fàn zuì | transnational financial crime | ![]() | |
| 路透金融词典 | Lù tòu jīn róng cí diǎn | Reuter's Financial Glossary | ![]() | |
| 全球金融危机 | quán qiú jīn róng wēi jī | global financial crisis | ![]() | |
| 世界金融中心 | Shì jiè Jīn róng Zhōng xīn | World Financial Center (New York City) | ![]() | |
| 小额金融服务 | xiǎo é jīn róng fù wù | microfinance | ![]() | |
| 小额金融机构 | xiǎo é jīn róng jī gòu | microfinance institution | ![]() | |
| 阿拉伯金融之家 | Arab Finance House | ![]() | ||
| 高杠杆金融机构 | highly leveraged institution | ![]() | ||
| 非行行金融机构 | non-bank financial institution | ![]() | ||
| 环境署金融倡议 | United Nations Environment Programme Finance Initiative / UNEP Finance Initiative | ![]() | ||
| 受管理金融机构 | regulated financial institution | ![]() | ||
| 政府间金融小组 | Intergovernmental Finance Group | ![]() | ||
| 非洲小额金融网 | Africa Microfinance Network | ![]() | ||
| 小额金融特别股 | Special Unit for Microfinance | ![]() | ||
| 非洲金融共同体 | fēi zhōu jīn róng gòng tòng tǐ | African Financial Community | ![]() | |
| 高限额金融支持 | gāo xiàn é jīn róng zhī chí | high-access financial support | ![]() | |
| 国际金融机构股 | guó jì jīn róng jī gòu gǔ | International Financial Institutions Unit | ![]() | |
| 普惠性金融部门 | pǔ huì xìng jīn róng bù mén | inclusive financial sector | ![]() | |
| 香港金融管理局 | Xiāng gǎng Jīn róng Guǎn lǐ jú | Hong Kong Monetary Authority | ![]() | |
| 货币和金融体系部 | Monetary and Financial Systems Department | ![]() | ||
| 欧洲金融监管制度 | European System of Financial Supervision | ![]() | ||
| 货币和发展金融科 | Monetary and Development Finance Section | ![]() | ||
| 全球金融稳定报告 | Global Financial Stability Report | ![]() | ||
| 太平洋金融共同体 | Communauté financière du Pacifique | ![]() | ||
| 亚洲金融投资公司 | Asian Finance Investment Corporation | ![]() | ||
| 小额金融发展战略 | Microfinance Development Strategy | ![]() | ||
| 北京环球金融中心 | Běi jīng Huán qiú Jīn róng Zhōng xīn | Beijing World Financial Center, skyscraper | ![]() | |
| 北欧环境金融公司 | běi ōu huán jìng jīn róng gōng sī | Nordic Environmental Finance Corporation | ![]() | |
| 上海环球金融中心 | Shàng hǎi Huán qiú Jīn róng Zhōng xīn | Shanghai World Financial Center (SWFC), skyscraper | ![]() | |
| 天津环球金融中心 | Tiān jīn Huán qiú Jīn róng Zhōng xīn | Tianjin World Financial Center, skyscraper a.k.a. the Tianjin Tower or Jin Tower / abbr. to 津塔[Jin1 ta3] | ![]() | |
| 非银行小额金融机构 | non-bank microfinance institution | ![]() | ||
| 货币和金融统计手册 | Manual on Monetary and Financial Statistics | ![]() | ||
| 全球金融系统委员会 | Committee on the Global Financial System | ![]() | ||
| 货币、金融和发展司 | Money, Finance and Development Division | ![]() | ||
| 国际货币和金融会议 | International conference on money and finance | ![]() | ||
| 索马里金融服务协会 | Somali Financial Services Association | ![]() | ||
| 环境署金融倡议声明 | huán jìng shǔ jīn róng chàng yì shēng míng | UNEP FI Statement | ![]() | |
| 全球金融新规则联盟 | quán qiú jīn róng xīn guī zé lián méng | New Rules for Global Finance Coalition | ![]() | |
| 国家金融情报处理中心 | Cellule nationale de traitement des informations financières | ![]() | ||
| 小额金融共识指导方针 | Microfinance Consensus Guidelines: Guiding Principles on Regulation and Supervision of Microfinance | ![]() | ||
| 海外金融中心评估方桉 | Offshore Financial Centres Assessment Programme | ![]() | ||
| 小额金融和微型企业部 | Microfinance and Microenterprise Department | ![]() | ||
| 加勒比金融行动工作组 | Caribbean Financial Action Task Force | ![]() | ||
| 南美洲金融行动工作组 | South American Financial Action Task Force on Money Laundering / South American Financial Action Task Force | ![]() | ||
| 国际货币和金融委员会 | International Monetary and Financial Committee | ![]() | ||
| 货币和金融事务委员会 | Committee on Monetary and Financial Affairs | ![]() | ||
| 货币和金融统计专家组 | Expert Group on Monetary and Financial Statistics | ![]() | ||
| 太平洋岛屿金融监理会 | Pacific Islands Financial Supervisors | ![]() | ||
| 小额金融能力建设方桉 | microfinance capacity-building programme | ![]() | ||
| 环球银行金融电信协会 | huán qiú yín háng jīn róng diàn xìn xié hui | Society for Worldwide Interbank Financial Telecommunication | ![]() | |
| 小额金融信息交换组织 | xiǎo é jīn róng xìn xī jiāo huàn zǔ zhī | Microfinance Information Exchange | ![]() | |
| 改革和加强金融部门倡议 | Financial Sector Reform and Strengthening Initiative | ![]() | ||
| 间接计量的金融中介服务 | financial intermediation services indirectly measured | ![]() | ||
| 小额金融和微型企业方桉 | Microfinance and Microenterprise Programme | ![]() | ||
| 阿拉伯银行和金融科学院 | Arab Academy for Banking and Financial Sciences | ![]() | ||
| 太平洋金融技术援助中心 | Pacific Financial Technical Assistance Centre | ![]() | ||
| 国际贸易、金融和运输司 | International Trade, Finance and Transport Division | ![]() | ||
| 贸易、金融和经济发展司 | Trade, Finance and Economic Development Division | ![]() | ||
| 债务管理和金融分析系统 | Debt Management and Financial Analysis System | ![]() | ||
| 国际金融机构咨询委员会 | International Financial Institutions Advisory Commission | ![]() | ||
| 经合组织金融市场委员会 | OECD Committee on Financial Markets | ![]() | ||
| 阿拉伯银行和金融研究所 | Arab Institute for Banking and Financial Studies | ![]() | ||
| 货币和金融问题国际会议 | international conference on monetary and financial issues | ![]() | ||
| 小额金融评级和评估基金 | Microfinance Rating and Assessment Fund | ![]() | ||
| 伦敦国际金融期货交易所 | Lún dūn Guó jì Jīn róng Qī huò Jiāo yì suǒ | London International Financial Futures and Options Exchange (LIFFE) | ![]() | |
| 非洲-阿拉伯金融投资机构 | Afro-Arab Financial Investment Institution | ![]() | ||
| 机构间经济和金融统计小组 | Inter-Agency Group on Economic and Financial Statistics | ![]() | ||
| 中东和北非金融行动工作组 | Middle East and North Africa Financial Action Task Force | ![]() | ||
| 反洗钱金融行动特别工作组 | Financial Action Task Force on Money Laundering | ![]() | ||
| 经济、货币和金融事务专员 | Commissioner for Economic, Monetary and Financial Affairs | ![]() | ||
| 南南贸易、投资和金融会议 | South-South Conference on Trade, Investment and Finance, | ![]() | ||
| 新金融工具国际专题讨论会 | International Symposium on New Financial Instruments | ![]() | ||
| 拉丁美洲开发金融机构协会 | Latin American Association of Development Financing Institutions | ![]() | ||
| 联合国环境规划署金融倡议 | United Nations Environment Programme Finance Initiative / UNEP Finance Initiative | ![]() | ||
| 联合国国际货币和金融会议 | United Nations Conference on International Money and Finance | ![]() | ||
| 俄罗斯金融和工业集团协会 | Association of Financial and Industrial Groups of Russia | ![]() | ||
| 国际货币和金融问题工作组 | Working Group on International Monetary and Financial Issues | ![]() | ||
| 负责金融机构监控的副总裁 | Deputy Managing Director for Financial Institutions Supervision and Regulation | ![]() | ||
| 非洲投资发展国际金融公司 | International Financial Company for Investment and Development in Africa | ![]() | ||
| 非洲-阿拉伯金融和投资公司 | Afro-Arab Financing and Investment Corporation | ![]() | ||
| 指定的非金融企业和专业人员 | designated non-financial businesses and professions | ![]() | ||
| 征收金融交易税援助公民协会 | Association for the Taxation of Financial Transactions for the Aid of Citizens | ![]() | ||
| 南美洲反洗钱金融行动工作组 | South American Financial Action Task Force on Money Laundering / South American Financial Action Task Force | ![]() | ||
| 石油输出国组织金融流动方案 | shí yóu shū chū guó zǔ zhī jīn róng liú dòng fāng àn | Organization of Petroleum Exporting Countries Financial Flows Programme | ![]() | |
| 统一私法协会国际金融租赁公约 | UNIDROIT Convention on International Financial Leasing | ![]() | ||
| 联合国包容性金融部门顾问小组 | United Nations Advisers Group on Inclusive Financial Sectors | ![]() | ||
| 贸易和金融问题部长级后续委员会 | Ministerial Follow-up Committee on Trade and Finance | ![]() | ||
| 区域贸易和金融安全倡议合作基金 | Cooperation Fund for Regional Trade and Financial Security Initiatives | ![]() | ||
| 建立包容广泛的金融部门国际论坛 | International Forum to Build Inclusive Financial Sectors | ![]() | ||
| 自然资源应用金融学区域间讨论会 | Interregional Seminar on Applied Finance for Natural Resources | ![]() | ||
| 小额金融和微型企业方桉咨询委员会 | Microfinance and Microenterprise Programme Advisory Board | ![]() | ||
| 国际货币和金融体系改革专家委员会 | Commission of Experts of the President of the United Nations General Assembly on Reforms of the International Monetary and Financial System / Commission of Experts on Reforms of the International Monetary and Financial System | ![]() | ||
| 国际金融事务24国政府间小组部长会议 | Meeting of Ministers of the Intergovernmental Group of Twenty-Four on International Monetary Affairs | ![]() | ||
| 加强越南金融政策和机构瑞典信托基金 | Sweden Trust Fund for Strengthening Financial Policies and Institutions in Viet Nam | ![]() | ||
| 打击非法金融活动行动和情报处理中心 | Traitement du renseignement et action contre les circuits financiers clandestins | ![]() | ||
| 欧洲国际金融危机和千年发展目标论坛 | European Forum on the International Financial Crisis and the Millennium Development Goals | ![]() | ||
| 开发署支助小额金融和区域发展信托基金 | UNDP Trust Fund to Support Microfinance and Enterprise Development | ![]() | ||
