| 总体 | zǒng tǐ | completely / totally / total / entire / overall / population (statistics) | ![]() | |
Results beginning with 总体 | ||||
| 总体战 | zǒng tǐ zhàn | total | ![]() | |
| 总体规划 | zǒng tǐ guī huà | overall plan / master plan | ![]() | |
| 总体目标 | zǒng tǐ mù biāo | overall target / overall objective | ![]() | |
| 总体上说 | zǒng tǐ shàng shuō | looking at the big picture / all in all / all things considered | ![]() | |
| 总体统计 | zǒng tǐ tǒng jì | population statistics | ![]() | |
| 总体项目 | zǒng tǐ xiàng mù | umbrella project | ![]() | |
| 总体影响 | zǒng tǐ yǐng xiǎng | aggregate impact | ![]() | |
| 总体战略 | zǒng tǐ zhàn lu:è | total strategy / national strategy (US) / grand strategy (UK) | ![]() | |
| 总体经济学 | zǒng tǐ jīng jì xué | (Tw) macroeconomics | ![]() | |
| 总体事务科 | zǒng tǐ shì wù kē | Corporate Services Section | ![]() | |
| 总体作战思想 | general concept of operations / concept of operations | ![]() | ||
| 总体拥有成本 | zǒng tǐ yōng yǒu chéng běn | total cost of ownership | ![]() | |
| 总体拥有效益 | zǒng tǐ yōng yǒu xiào yì | total benefit of ownership | ![]() | |
| 总体成果管理工具 | corporate results-based management tools | ![]() | ||
Approximate Results for 总体 | ||||
| 地雷行动总体评估 | general mine action assessment | ![]() | ||
| 拉丁美洲妇女总体教育专门会议 | Inter-American Specialized Conference on the Integral Education of Women | ![]() | ||
| 世界人口会议总体筹备安排工作组 | Working Group on General Arrangements for Preparation for the World Population Conference | ![]() | ||
