| 平均 | píng jūn | average / on average / evenly / in equal proportions | ![]() |
| 通俗 | tōng sú | common / everyday / average | ![]() |
| 普通 | pǔ tōng | common / ordinary / general / average | ![]() |
| 平平 | píng píng | average / mediocre | ![]() |
| 中常 | zhōng cháng | ordinary / average / medium / mid-range / moderate | ![]() |
| 中中 | zhōng zhōng | middling / average / impartial / (Hong Kong) secondary school that uses Chinese as the medium of instruction ("CMI school") | ![]() |
| 常年 | cháng nián | all year round / for years on end / average year | ![]() |
| 一般人 | yī bān rén | average person | ![]() |
| 均线 | jūn xiàn | graph of average values | ![]() |
| 年均 | nián jūn | annual average (rate) | ![]() |
| 平均值 | píng jūn zhí | average value | ![]() |
| 差劲 | chà jìn | bad / no good / below average / disappointing | ![]() |
| 超常 | chāo cháng | exceptional / well above average / supernatural / paranormal | ![]() |
| 大龄 | dà líng | older (than average in a group, at school, for marriage etc) | ![]() |
| 加权平均 | jiā quán píng jūn | weighted average | ![]() |
| 普通老百姓 | pǔ tōng lǎo bǎi xìng | common people / average people / hoi polloi | ![]() |
| 平均气温 | píng jūn qì wēn | average temperature | ![]() |
| 低龄 | dī líng | (of a member of a specific cohort) lower than average in age | ![]() |
| 均值 | jūn zhí | average value | ![]() |
| 户均 | hù jūn | household average | ![]() |
| 高 | gāo | high / tall / above average / loud / your (honorific) | ![]() |
| 道指 | Dào zhǐ | Dow Jones Industrial Average (abbr. for 道瓊斯指數|道琼斯指数[Dao4 Qiong2 si1 Zhi3 shu4]) | ![]() |
| 偏 | piān | to lean / to slant / oblique / prejudiced / to deviate from average / to stray from the intended line / stubbornly / contrary to expectations | ![]() |
| 平均剂量 | píng jūn jì liàng | average dose | ![]() |
| 均日照 | jūn rì zhào | average annual sunshine | ![]() |
| 均线指标 | jūn xiàn zhǐ biāo | moving average index (used in financial analysis) | ![]() |
| 平均指数 | píng jūn zhǐ shù | average index (e.g. Dow Jones or Nikkei index) | ![]() |
| 平均收入 | píng jūn shōu rù | average income | ![]() |
| 年均日照 | nián jūn rì zhào | average annual sunshine | ![]() |
| 移动平均线 | yí dòng píng jūn xiàn | moving average (in financial analysis) | ![]() |
| 移动平均线指标 | yí dòng píng jūn xiàn zhǐ biāo | moving average index (used in financial analysis) | ![]() |
| 道·琼斯 | Dow Jones / Dow Jones industrial average (Wall street stock market index) / abbr. for 道瓊斯指數|道琼斯指数[Dao4 Qiong2 si1 zhi3 shu4] | ![]() | |
| 道·琼斯指数 | Dow Jones industrial average (Wall street stock market index) | ![]() | |
| 加权平均资本成本 | jiā quán píng jūn zī běn chéng běn | weighted average cost of capital | ![]() |
| 最后平均薪酬 | zuì hòu píng jūn xīn chóu | final average remuneration | ![]() |
| 臭氧平均总量 | average total ozone / average total amount of ozone / mean total ozone / mean total amount of ozone | ![]() | |
| 任期平均薪酬公式 | rèn qī píng jūn xīn chóu gōng shì | career average pay formula | ![]() |
| 工作地点差价调整平均数 | average of post adjustment | ![]() | |
| 平均预期寿命 | píng jūn yù qī shòu mìng | average life expectancy | ![]() |
| 约克-安特卫普共同海损理算规则 | York-Antwerp Rules for the adjustment of general average | ![]() | |
| 欧洲共同海损理算师国际协会 | International Association of European General Average Adjusters | ![]() | |
| 平均表面大气温度 | píng jūn biǎo miàn dài qì wēn duó | average surface atmospheric temperature | ![]() |
| 平均表面气温 | píng jūn biǎo miàn qì wēn | average surface atmospheric temperature | ![]() |
| 欧元隔夜平均利率指数 | Euro OverNight Index Average | ![]() | |
| 平均生育数目 | average parity | ![]() | |
| 分层网次渔获量 | stratified mean catch per tow / stratified average catch per tow | ![]() | |
| 平均零售价格 | average retail price | ![]() | |
| 移动平均数 | moving average / running average / rolling average / sliding average / overlapping mean | ![]() | |
| 重迭平均数 | moving average / running average / rolling average / sliding average / overlapping mean | ![]() | |
| 探雷犬队平均可靠性 | average team reliability | ![]() | |
| 平均批发价格 | average wholesale price | ![]() | |
| 每日平均剂量 | average daily dose | ![]() | |
| 世界人均收入平均数 | world average per capita income | ![]() | |
| 道琼斯指数 | Dào Qióng sī zhǐ shù | Dow Jones Industrial Average | ![]() |
| 打击率 | dǎ jī lu:4 | batting average (baseball etc) | ![]() |
| 防御率 | fáng yù lu:4 | earned run average (baseball) | ![]() |
| 低龄化 | dī líng huà | (of a certain group of people, e.g. recreational drug users) to become younger, on average, than before | ![]() |
