| 速度 | sù dù | speed / rate / velocity / (music) tempo / CL:個|个[ge4] | ![]() |
| 快 | kuài | rapid / quick / speed / rate / soon / almost / to make haste / clever / sharp (of knives or wits) / forthright / plainspoken / gratified / pleased / pleasant | ![]() |
| 速率 | sù lu:4 | speed / rate | ![]() |
| 比率 | bǐ lu:4 | ratio / rate / proportion | ![]() |
| 费率 | fèi lu:4 | rate / tariff | ![]() |
| 率 | lu:4 | rate / frequency | ![]() |
| 爬升率 | pá shēng lu:4 | rate | ![]() |
| 大小 | dà xiǎo | large and small / size / adults and children / consideration of seniority / at any rate | ![]() |
| 流量 | liú liàng | flow rate / throughput of passengers / volume of traffic / (hydrology) discharge / data traffic / network traffic / website traffic / mobile data | ![]() |
| 功率 | gōng lu:4 | rate of work / power (output) | ![]() |
| 进度 | jìn dù | rate of progress | ![]() |
| 心动 | xīn dòng | heartbeat / heart rate / (fig.) emotionally affected / aroused (of desire, emotion, interest etc) | ![]() |
| 汇率 | huì lu:4 | exchange rate | ![]() |
| 增幅 | zēng fú | growth rate / amplification | ![]() |
| 增长率 | zēng zhǎng lu:4 | growth rate (esp. in economics) | ![]() |
| 税率 | shuì lu:4 | tax rate | ![]() |
| 收益率 | shōu yì lu:4 | earnings rate / earnings yield (finance) | ![]() |
| 增速 | zēng sù | to speed up / to accelerate / (economics) growth rate | ![]() |
| 点击率 | diǎn jī lu:4 | click-through rate (CTR) (Internet) | ![]() |
| 头号 | tóu hào | first rate / top rank / number one | ![]() |
| 持平 | chí píng | to stay level (of exchange rate, market share etc) / fair / unbiased | ![]() |
| 利用率 | lì yòng lu:4 | rate of utilization | ![]() |
| 发病率 | fā bìng lu:4 | incidence of a disease / disease rate | ![]() |
| 甲级 | jiǎ jí | first rate / top class / excellent | ![]() |
| 死亡率 | sǐ wáng lu:4 | mortality rate | ![]() |
| 失业率 | shī yè lu:4 | unemployment rate | ![]() |
| 汇价 | huì jià | exchange rate | ![]() |
| 就业率 | jiù yè lu:4 | employment rate | ![]() |
| 比价 | bǐ jià | to compare prices / to compare offers / price ratio / price parity / rate of exchange | ![]() |
| 车流 | chē liú | traffic / rate of traffic flow | ![]() |
| 心率 | xīn lu:4 | heart rate | ![]() |
| 减税 | jiǎn shuì | to reduce the tax rate | ![]() |
| 消耗量 | xiāo hào liàng | rate of consumption | ![]() |
| 传输率 | chuán shū lu:4 | transmission rate | ![]() |
| 流速 | liú sù | flow speed / rate of flow | ![]() |
| 成活率 | chéng huó lu:4 | survival rate / rate of success | ![]() |
| 经济增长率 | jīng jì zēng zhǎng lu:4 | economic growth rate | ![]() |
| 录取率 | lù qǔ lu:4 | acceptance rate / admission rate | ![]() |
| 计件工资 | jì jiàn gōng zī | piece rate wage / remuneration based on one's output / opposite: time rate wage 計時工資|计时工资[ji4 shi2 gong1 zi1] | ![]() |
| 采样率 | cǎi yàng lu:4 | sampling rate | ![]() |
| 高利 | gāo lì | high interest rate / usurious | ![]() |
| 通货膨胀率 | tōng huò péng zhàng lu:4 | inflation rate / rate of inflation | ![]() |
| 感染率 | gǎn rǎn lu:4 | rate of infection (usu. of a disease) | ![]() |
| 存活率 | cún huó lu:4 | (med.) survival rate / (med.) recovery rate | ![]() |
| 储蓄率 | chǔ xù lu:4 | savings rate | ![]() |
| 折扣率 | zhé kòu lu:4 | capitalization rate / discount rate | ![]() |
| 浮动汇率 | floating exchange rate / flexible exchange rate | ![]() | |
| 生育率 | shēng yù lu:4 | birth rate | ![]() |
| 减息 | jiǎn xī | to lower the interest rate | ![]() |
| 折旧率 | zhé jiù lu:4 | rate of deprecation | ![]() |
| 自然增长率 | zì rán zēng zhǎng shuài | rate of natural increase | ![]() |
| 包饭 | bāo fàn | to get or supply meals for a monthly rate / to board / to provide board | ![]() |
| 失败率 | failure rate | ![]() | |
| 帧频 | zhēn pín | frame rate / frame frequency | ![]() |
| 贴现率 | tiē xiàn lu:4 | discount rate | ![]() |
| 变价 | biàn jià | to appraise at the current rate | ![]() |
| 流 | liú | to flow / to disseminate / to circulate or spread / to move or drift / to degenerate / to banish or send into exile / stream of water or sth resembling one / class, rate or grade | ![]() |
| 辍学率 | chuò xué lu:4 | drop-out rate (from schooling) | ![]() |
| 血沉 | xuè chén | erythrocyte sedimentation rate (ESR) | ![]() |
| 钟点房 | zhōng diǎn fáng | hotel room rented at an hourly rate | ![]() |
| 兑换率 | duì huàn lu:4 | currency exchange rate | ![]() |
| 固定汇率 | gù dìng huì lu:4 | fixed exchange rate | ![]() |
| 命中率 | mìng zhòng lu:4 | hit rate / scoring rate | ![]() |
| 发生率 | fā shēng lu:4 | rate of occurrence | ![]() |
| 治愈率 | zhì yù lü4 | cure rate | ![]() |
| 转化率 | zhuǎn huà shuài | transformation rate | ![]() |
| 传输速率 | chuán shū sù lu:4 | transmission rate / transmission speed | ![]() |
| 辐射剂量率 | fú shè jì liàng lu:4 | radiation dose rate | ![]() |
| 基础速率 | jī chǔ sù lu:4 | basic rate (as in ISDN) | ![]() |
| 选民参加率 | xuǎn mín cān jiā lu:4 | voter participation rate | ![]() |
| 约定资讯速率 | yuē dìng zī xùn sù lu:4 | committed information rate (Frame Relay) / CIR | ![]() |
| 红细胞沉降率 | hóng xì bāo shén jiàng lu:4 | erythrocyte sedimentation rate (ESR) | ![]() |
| 利息率 | lì xi lu:4 | interest rate | ![]() |
| 基本利率 | jī běn lì lu:4 | base rate (e.g. interest rate set by central bank) | ![]() |
| 孕产妇死亡率 | maternal mortality rate | ![]() | |
| 年均增长率 | nián jūn zēng zhǎng lu:4 | annual rate of growth | ![]() |
| 息率 | xī lu:4 | interest rate | ![]() |
| 成长率 | chéng zhǎng lu:4 | growth rate | ![]() |
| 投资报酬率 | tóu zī bào chóu lu:4 | return on investment / rate of return | ![]() |
| 折现率 | zhé xiàn lu:4 | discount rate | ![]() |
| 海运费率 | hǎi yùn fèi lu:4 | shipping rate | ![]() |
| 生长率 | shēng zhǎng lu:4 | growth rate | ![]() |
| 磨损率 | mó sǔn lu:4 | attrition rate | ![]() |
| 识字率 | shí zì lu:4 | literacy rate | ![]() |
| 贫困率 | pín kùn lu:4 | poverty rate | ![]() |
| 贷款率 | dài kuǎn lu:4 | lending interest rate | ![]() |
| 转差率 | zhuǎn chā lu:4 | slippage rate | ![]() |
| 通胀率 | tōng zhàng lu:4 | inflation rate | ![]() |
| 开盘汇率 | kāi pán huì lu:4 | opening exchange rate | ![]() |
| 帧率 | zhēn lu:4 | frame rate | ![]() |
| 基础代谢率 | basal metabolic rate | ![]() | |
| 汇率机制 | huì lu:4 jī zhì | Exchange Rate Mechanism | ![]() |
| 婴儿死亡率 | yīng ér sǐ wáng lu:4 | infant mortality rate | ![]() |
| 总和生育率 | zǒng hé shēng yù lu:4 | total fertility rate | ![]() |
| 年同比通货膨胀率 | year-on-year inflation rate | ![]() | |
| 弹药供应量 | ammunition supply rate | ![]() | |
| 可以达到的最低排放速率 | lowest achievable emission rate | ![]() | |
| 流动电话渗透率 | mobile phone penetration rate | ![]() | |
| 回答率 | response rate | ![]() | |
| 胎儿死亡率 | foetal mortality rate | ![]() |
